Collections
Air Diffusers, Grilles & Register
Schedule 40 PVC Plastic Fittings
Schedule 80 PVC Plastic Fittings
Schedule 80 CPVC Plastic Fittings
Plastic PVC Schedule 80 Fittings
Plastic PVC Schedule 80 Nipples
Drain Waste Vent DWV Plastic Fittings
Pressure & Flow Control Valves
Stainless Steel Mini Ball Valves
Chrome Plated Brass Mini Ball Valves
Bulkhead/Anchor/Frame Couplings
Double Compression Brass Fittings
Check and Anti Siphon Brass Valves
1/4 Industrial Interchange Pneumatic Fittings
Pressure Washer Pneumatic Fittings
Bulkhead Steel 37 Degree JIC Flare
Straights Steel 37 Degree JIC Flare
Shapes Steel 37 Degree JIC Flare
Stainless Steel Flareless Bite Fittings
Stainless Steel Push On Hose Barb
3000# 316 Stainless Steel Fittings
Brands
Products
5420-060 | 6 PVC BUTTERFLY CHECK VALVE WAFER EPDM | (PG:289) Spears
5022T1-040 | 4 PVC TRUE UNION 2000 INDUSTRIAL 3 WAY T/PT HORIZONTAL SOCKET EPDM | (PG:615) Spears
4532-060 | 6 PVC TRUE UNION 2000 INDUSTRIAL BALL CHECK SOCKET FKM | (PG:558) Spears
4522-060 | 6 PVC TRUE UNION 2000 INDUSTRIAL BALL CHECK SOCKET EPDM | (PG:558) Spears
4523-040 | 4 PVC TRUE UNION 2000 INDUSTRIAL BALL CHECK FLANGED EPDM | (PG:605) Spears
447-240F | 24 PVC DOME CAP SOCKET SCH40 FABRICATED | (PG:047) Spears
4329-788C | 18X8 CPVC REDUCING COUPLING SOCKET DUCT | (PG:432) Spears
429-820F | 20X10 PVC REDUCING COUPLING SOCKET SCH40 | (PG:047) Spears
429-906F | 24X6 PVC REDUCING COUPLING SOCKET SCH40 | (PG:047) Spears
401-906F | 24X6 PVC REDUCING TEE SOCKET SCH40 | (PG:047) Spears
401-904F | 24X4 PVC REDUCING TEE SOCKET SCH40 | (PG:047) Spears
3929-788 | 18X8 PVC REDUCING COUPLING SOCKET SCH80 | (PG:400) Spears
2322-040 | 4 PVC TRUE UNION BALL VALVE SOCKET EPDM | (PG:230) Spears
2793VT-025 | 2-1/2 PVC DIAPHRAGM VALVE FLANGED PTFE/FKM | (PG:271) Spears
2012-040 | 4 PVC GATE VALVE SOCKET BUNA | (PG:201) Spears
18226-060 | 6 PVC TRUE UNION 2000 INDUSTRIAL BALL VALVE SOCKET EPDM W/TEE HANDLE | (PG:612) Spears
163A-030C | 3 CPVC TRUE UNION Y-CHECK VALVE SOCKET FKM | (PG:629) Spears
DMPR-KC213 | JACKSHAFT 1/2" DIA 1 PNL; JACKSHAFT; 1/2" DIA; 1 PANEL | Johnson Controls
DMPR-JS-0006 | TIE ROD 5.92IN LENGTH | Johnson Controls
P599RCPS402C | -1TO1515BARPRESS | Johnson Controls
M9000-161 | BRACKET FOR M9206; ANITROTATION BKT M9206 ACTS | Johnson Controls
ET70-24MCW-FW-J | FIREALARMNOTIFICATION | Johnson Controls
ACC-INSL-0 | METASTAT WALL BOX PAD KIT; (1 = A BAG OF 10) | Johnson Controls
R410A-25 | 25# TANK REFRIGERANT, R410A | Refrigerant
243-8-IRV-1 1/2 | 1.5"IRV 1/2Orf 6/14"GrnBlk 10' | Sensus-Gas Division
DP140005U21F | DP140 Low Pressure Transducer | 0 to 5 in. | Unidirectional 4-20mA | Johnson Controls
8236110 | PILOT TUBING 1/8"OD 30" LG | Burnham Boiler
C111Q3 | INTE6.COIL 240VAC 10W CON F | Parker Fluid Control
72218BN5VN00 | 3/4" NC 0/100# DirectLift NBR | Parker Fluid Control
7K801 | REPAIR KIT | Parker Fluid Control
S55813-Y110 | CWG.BOX-NA Connect Box NA | Siemens
ED23B100L | CIRCUIT BREAKER, 240VAC 100A | Siemens
3LD28140TK51 | DISCONNECT SWTCH, 125 AMP | Siemens
538-997 | @AEM2100 115V | Siemens
143-62-021-22 | BLK/WHITE SPRG 1/2-2# FOR 143 | Sensus-Gas Division
143-16-021-08 | Cadmium Spring for 243/121/122 | Sensus-Gas Division
160-8 | Stainless steel Pitot tube | 5/16" dia. | 8-5/8" insertion length. | Dwyer
ZSENS930AW00MA | Z-WAVE Temperature Sensor | Trane
BRD6611 | MAIN OUTDOOR CONTROL BOARD | Trane
S1-TL-CWCVT-0 | CONVERTER,BACNET MS/TP,W/CBL AND LANYARD | Source1
S1-PVENT-02R | BLW,VTR,POWER,RIGHT HAND W/MTR | Source1
S1-OLR-D07 | RELAY,OVERLOAD,RANGE:1.6-2.5A | Source1
S1-MCB-1011HP | CNTRL,SIMPLICITY LITE,1 STAGE,WSHP | Source1
S1-ECL-S017L-4 | COIL,EVAP,LH,R410A,14.0 X 21.0 | Source1
S1-CTC-LC09 | CNTCTR,3 POLE,9 A,CW AUX | Source1
S1-6806-3351 | SWITCH,LIMIT | Source1
S1-6109904 | CNTRLR,VFD,PRGMD,2HP,L524,4.3A,240/3/60 | Source1
S1-37339599001 | COIL,OUTDOOR FORMED ASSEM,YC,H28 | Source1
S1-37335265000 | HEAT EXCHANGER,180K,AL,LFB | Source1
S1-37328371004 | HEAT EXCHANGER,AL,4TUBE,3-5T,2 STAGE,20K | Source1
S1-37328117000 | HEAT EXCHANGER,5 CELL | Source1
S1-37327996002 | HOUSING,BLOWER,11-10 | Source1
S1-37327981001 | ACCESSORY KIT,INTAKE DRAIN PIPE | Source1
S1-37327919005 | COIL,OUTDOOR FORMED ASSEMBLY 36 INCH | Source1
S1-37324053001 | COIL,COND,LH HB180 | Source1
S1-37323068006 | HEAT EXCHANGER,6 TUBE ALUMINUMIZED STEEL | Source1
S1-37319801948 | BLOWER ASSEMBLY | Source1
S1-37319801403 | BURNER ASSEMBLY | Source1
S1-37317829001 | HOUSING BLOWER 11-10 | Source1
S1-36390016705 | HEAT EXCHANGER,6 TUBE | Source1
S1-33103514000 | BOARD,CONTROL,KIT | Source1
S1-33102957000 | BOARD,CNTRL,KIT,HP | Source1
S1-32814756001 | PAN,CONDS KIT W/GASKETS 17.5" CAB UPFLOW | Source1
S1-32633198700 | KIT,MTR MOUNTING BRACKET | Source1
S1-32545231000 | KIT,IGNITER,SILICON NITRIDE | Source1
S1-32436093001 | MTR,BLW,PRGRM,1/2,115V,ECM,BROAD OCEAN | Source1
S1-2940-3551 | HEATER RELAY | Source1
S1-2845-3111 | FLAME SENSOR | Source1
S1-07344629000 | COIL,COND,MC,25MM X 44 X 47.5 | Source1
S1-07344625000 | COIL,COND,MC,18MM X 36 X 47.5 | Source1
S1-07339554000 | TOP,EB,SMOOTH GRANITE | Source1
S1-07335208000 | BOX,COLLECTOR,GAS HEAT,LFB | Source1
S1-07331910000 | PANEL,DISCONNECT,100AMP | Source1
S1-07327826001 | PAN,VENT,COMBUSTION W/GASKET,SMALL | Source1
S1-07322888005 | PLATE,BALANCE,AL,6 TUBE | Source1
S1-07322582002 | BOX,COLLECTOR,AL,6 TUBE | Source1
S1-06394674000 | SUPPORT,MOTOR | Source1
S1-06393849000 | PNL,VESTIBULE TOP | Source1
S1-02920423053 | ORF,BURNER #53 (.0595) | Source1
S1-02918448000 | BRACKET,BLADE,DAMPER WITH PIVOT | Source1
S1-02815856000 | HOSE,CONDENSATE | Source1
S1-02813893002 | GASKET,COLLECTOR BOX | Source1
S1-02809412003 | SLEEVE,ISOLATOR STEEL | Source1
S1-02809412002 | WASHER,NEOPRENE | Source1
S1-02809412001 | TUBE,ISOLATOR RUBBER | Source1
S1-02650670000 | FILTER-DRIER,LIQUID,3/8 ODF,STG F08030 | Source1
S1-02650628000 | DRIER,FILTER,LIQUID 1/2 ODF,21 IN | Source1
S1-02635511122 | GUARD,FAN,22"DIA,RAISED SPIRAL,BLACK | Source1
S1-02635452000 | LOW NOX BURNER SCREEN 8 X 8 MESH | Source1
S1-02632588056 | BRNR,GAS | Source1
S1-02631698004 | GUARD,FAN B-CUBE,24" NOM FAN DIA | Source1
S1-02535306000 | SENSOR,FLAME,GAS | Source1
S1-02526387015 | HARNESS W/PLUG,COND MTR 150 INCH | Source1
S1-02440900000 | MTR,BLW,1,0,1075/4,CCW,115-1-60 | Source1
S1-02442415000 | CNTCTR,1P,40A,24V | Source1
S1-02440793000 | KEYPAD,CONVERTER,FREQUENCY | Source1
S1-02435823000 | MTR,BLW,PRGRM,3/4,230V,STD ECM,REGAL | Source1
S1-02435820000 | CNTRL,TEMP,70 OPEN,60 CLOSE, SPST | Source1
S1-02435317000 | MTR,BLW,1/4,1075/3,CCWLE,208/230-1-60 | Source1
S1-02427556000 | MTR,COND,1/2,1110/1,CCW,460-1-60 | Source1
S1-02425823700 | MTR,BLW,1/3,925/3,CW,230-1 | Source1
S1-02425256700 | AIR PRESSURE SWITCH .50 IWC | Source1
S1-02425006708 | AIR PRESSURE SWITCH 1.20 IWC | Source1
S1-01505454004 | COMPR,SCROLL,42KBTU,200/230-3,R-410A | Source1
S1-01505453004 | COMPR,SCROLL,42KBTU,208/230-1,R-410A | Source1
S55180-A156 | SSE131.09U 3P NC FIP ZONE VLV ACT | Siemens
TGW-BCH-C | TGUL, wall, BACnet/Modbus, Carbon Monoxide (CO), Hydrogen (H2), 100PtRTD | Senva Sensors
TGS-CO2-UL | replacement sensor, Carbon Dioxide (CO2), TGUL V1 | Senva Sensors
PW31-X-025C-D | Wet-Wet Differential Pressure transducer, 0-25PSID, 4-20mA | Senva Sensors
PW31-X-010C-D | Wet-Wet Differential Pressure 0-10PSID, 4-20mA, LCD | Senva Sensors
AQ2O-BD2APBD | Outdoor, RS485, DCO2, 2%RH, PM, Tmp Xmit, OLED | Senva Sensors
AQ2O-AAAVPAD | Outdoor, Analog, VOC, PM, No Temp, OLED | Senva Sensors
SS6403-24-24 | SS6403-24-24 | Midland Metal Mfg.
SS1502-06-06 | SS1502-06-06 | Midland Metal Mfg.
SSC260166 | SSC260166 | Midland Metal Mfg.
7033-08-08 | 7033-08-08 | Midland Metal Mfg.
7033-04-04 | 7033-04-04 | Midland Metal Mfg.
7034-04-04 | 7034-04-04 | Midland Metal Mfg.
970837 | 970837 | Midland Metal Mfg.
970835 | 970835 | Midland Metal Mfg.
970831 | 970831 | Midland Metal Mfg.
73207U5 | 73207U5 | Midland Metal Mfg.
SS5406-HHP-32 | SS5406-HHP-32 | Midland Metal Mfg.
271PPSCDOT-84D | 271PPSCDOT-84D | Midland Metal Mfg.
540608S | 540608S | Midland Metal Mfg.
220-426 | Thermal-Block™ | Jomar
220-428 | Thermal-Block™ | Jomar
100-133-TH | JF-100TFM | Jomar
100-101-LH | JF-100T-LH | Jomar
WHA-GM2-03C | A2LSensorExtCable,10' | Johnson Controls
WHA-GM2-05C | A2LSensorExtCable,16' | Johnson Controls
ZD-2608 | 26 x 08 Modulating Commercial Zone Damper | iO HVAC Controls
ZD-2008 | 20 x 08 Modulating Commercial Zone Damper | iO HVAC Controls
BAL-C | Battery Powered Controller for the SC-BAL Damper | iO HVAC Controls
BAL-10 | 10 Round Electronic Remote Balancing Damper with Actuator | iO HVAC Controls
TC320B-G | COMMRCL TSTAT, COMM-WRLS, FCU 24V, GREY | Honeywell
CSHUB3WHI | Connected Power Hub | Honeywell
CS2001152WHI | 15A Duplex Outlets | Honeywell
616KX-200-107-IN | 616KX-200-107-IN | Dwyer
616KX-200-211-IN | 616KX-200-211-IN | Dwyer
RHPX-2SRA0-04 | RHPX-2SRA0-04 | Dwyer
RHPX-3SDA0-00 | RHPX-3SDA0-00 | Dwyer
RHPX-3SDAB-00 | RHPX-3SDAB-00 | Dwyer
RHPX-2LSA0-00 | RHPX-2LSA0-00 | Dwyer
RHPX-2SDA0-00 | RHPX-2SDA0-00 | Dwyer
013G5194 | FE-adapter, Competitor valve (M30) | Danfoss
BASC-E36 | 36 Point Linux Controller | Contemporary Controls
41631010 | SERIES 416- 300# FLANGED, 316 STAINLESS STEEL SWING CHECK VALVE | Chicago Valves
117414LF | CIRCUIT SETTER - CB 1/2" NPT | Bell & Gossett
118855A | KIT REPL LEVER/BUTTON & GASKET PACK 10 | Bell & Gossett
104639 | 104639 - REPL MTR FOR ECOCIRC XL 65-130 | Bell & Gossett
104645 | 104645 - REPL MTR FOR ECOCIRC XL 70-145 | Bell & Gossett
104636 | 104636 - REPL MTR FOR ECOCIRC XL 55-45 | Bell & Gossett
104609 | 104609 - REPLACEMENT DRIVE FOR ECOCIRC XL 65-130 1HP 208-230/1/60 | Bell & Gossett
104606 | 104606 - REPLACEMENT DRIVE FOR ECOCIRC XL 55-45 1/2HP 208-230/1/60 | Bell & Gossett
104615 | 104615 - REPLACEMENT DRIVE FOR ECOCIRC XL 70-145 2HP 208-230/1/60 | Bell & Gossett
AMK-T15 | AMK-T15 | Aquamotion
A/20K-RSO-A14-C5-LED | F TEM ROOM | ACI
X/(2)CP-I-2.5”-GD | F TEM IMER | ACI
A/TTM1K-BP-4-GD-6’CL2P | F TEM BULT | ACI
X/(2)1K-2W-I-4"-PB | F TEM IMER | ACI
A/TUC2-AN-0060 | F TEM TUC2 | ACI
A/CP-INW-10"-4X | F TEM IMER | ACI
X/TUC2-0-5V-0001 | F TEM TUC2 | ACI
A/CP-PO-2"-20'CL2P-HS | F TEM DUCT | ACI
X/RH2-TT1K-D-7.25"-BB-2 | F RH DUCT | ACI
X/(2)CP-R-B-SER | F TEM ROOM | ACI
A/592-10K-RSO-CS | F TEM ROOM | ACI
T/CP-RS-RJ4 | F TEM ROOM | ACI
MHK2 | Remote Controller Kit | Mitsubishi Electric
T7WS46315 | CIRCUIT BOARD | Mitsubishi Electric
R63Y05154 | 4 WAY REVERSING VALVE | Mitsubishi Electric
E2202F450 | OUTDOOR CONTROL BOARD | Mitsubishi Electric
E22P72702 | HOSE | Mitsubishi Electric
T7WF22315 | Main Controller Board | Mitsubishi Electric
E22N94440 | CONTROL BOARD | Mitsubishi Electric
W22S3-HW-10/10 | W22S3-HW-10/10 - W22 SS, 3 POS, White Handle, 1 NO / 1 NO | C3 Controls
Posts
NEMA Enclosure Ratings Chart: How to Choose Nema-Rated Enclosure for Your Application
Vaisala’s Calibrating Measurement Instruments Guide: Benefits of Sensor Calibration by Manufacturers
Do AquaMotion Hot Water Recirculation Systems Solve North American Water Shortage Problems?
In Stock: New iO's CO2-TH and iO-HPA Proactive Warning Solutions
Introducing New DIN Rail Control Relays by Functional Devices
Senva Sensors: Build a Universal Air Quality Control System
Carbon Monoxide and Smoke Detectors: The Buyer’s Guide
PACKAGED TERMINAL AIR CONDITIONER VS MINI SPLIT UNIT: THE BUYER'S GUIDE
5 Tips for More Sustainable HVAC Systems
Circuit Breaker Basics: All You Need to Know About Household Circuit Breakers
WHAT ARE FIRE DAMPERS IN HVAC SYSTEMS AND HOW DO THEY WORK?
UV HVAC Systems: Does Ultraviolet Improve Air Quality?
Recirculating Hot Water Systems: The Buyers Guide
Using BACnet for Automation: All You Need to Know
Sensors vs Transducers: What Is the Key Difference?
PVC for Plumbing: 11 Advantages of PVC Pipes and Fittings
Going Remote: 7 Benefits of Wireless HVAC Controls
HVAC Valve & Damper Actuators: 4 Main Types
SEASONAL ROOFTOP UNIT MAINTENANCE CHECKLIST: FROM AIR FILTERS TO DRAINAGE SYSTEM CHECK
Commercial vs Residential HVAC Systems: 6 Main Differences
6 Benefits of Air Balancing for Your HVAC System
Tips for Controlling the Indoor Humidity
Radiator Valves: All You Need to Know
9 Signs Your HVAC System Needs Repairs
How Air Conditioner Works: 7 Main Parts of an AC Unit
Air Conditioner Freezing Up: Causes, Solutions & Ways to Prevent
Winter Commercial Building Maintenance: Tips & Checklist
ERV vs. HRV: What’s The Difference?
How to Prepare Your HVAC for Winter
Power Outage 101: Everything You Need to Know about Power Outages
13 Tips to Keep Your House Warm This Winter
5 Power Surge Causes: How to Protect Your Devices?
How to Do DIY Home Energy Audit
WHAT IS THE DIFFERENCE BETWEEN BACNET IP VS. BACNET MS/TP: WHY CHOOSE BACNET IP VS MSTP?
6 Tips for Getting The Most Out of Air Filters
Different Types of Control Valves: Key Features and Applications
Do Smart Thermostats Save Money?
Top Summer HVAC Maintenance Tips
Types of Pipe Fittings: Styles, Materials, Applications
How to Add Home Equity with HVAC Improvements
Everything You Need to Know About Gas Detectors
What Check Valve Should I Use?
7 Signs Your Home Needs a Dehumidifier: In-Depth Guide
7 Easy Solutions & Tips to Improve Your Plumbing
Spring Return vs. Double Acting Actuator: Which Actuator to Choose?
Guide on Central Heating Temperature Controls: Choosing a Thermostat