Collections
Air Diffusers, Grilles & Register
Schedule 40 PVC Plastic Fittings
Schedule 80 PVC Plastic Fittings
Schedule 80 CPVC Plastic Fittings
Plastic PVC Schedule 80 Fittings
Plastic PVC Schedule 80 Nipples
Drain Waste Vent DWV Plastic Fittings
Pressure & Flow Control Valves
Stainless Steel Mini Ball Valves
Chrome Plated Brass Mini Ball Valves
Bulkhead/Anchor/Frame Couplings
Double Compression Brass Fittings
Check and Anti Siphon Brass Valves
1/4 Industrial Interchange Pneumatic Fittings
Pressure Washer Pneumatic Fittings
Bulkhead Steel 37 Degree JIC Flare
Straights Steel 37 Degree JIC Flare
Shapes Steel 37 Degree JIC Flare
Stainless Steel Flareless Bite Fittings
Stainless Steel Push On Hose Barb
3000# 316 Stainless Steel Fittings
Brands
Products
SCE-724818FSD | NEMA 3R, 12 | FSD Enclosure, 72H x 48W x 18D | Saginaw
SCE-6PBI | NEMA 12, 4 | PB Enclosure, 10H x 6W x 3D | Saginaw
SCE-101966 | NEMA N/A | Grounding Kit (10-32), 2H x 2W x 0D | Saginaw
SCE-108401 | NEMA N/A | Replacement Filter, 10in. Nema 12 (6 Pack), 11H x 11W x 3D | Saginaw
SCE-ELSP3 | NEMA N/A | KIT, Swing-Out Panel (20 High & Up), 6H x 6W x 3D | Saginaw
SCE-BSW31SS | NEMA IS24 | S.S. Sealing Washers (50pcs), 6H x 6W x 2D | Saginaw
SCE-606PCW | NEMA 3R, 12, 4, 4X | Polycarbonate Enclosure with Window, 7H x 9W x 6D | Saginaw
SCE-606CHNFSS | NEMA 3R, 12, 4, 4X | S.S. CHNF Enclosure, 6H x 6W x 4D | Saginaw
SCE-604SC | NEMA 3R, 12, 4 | SC Enclosure, 6H x 4W x 3D | Saginaw
SCE-48H3616LP | NEMA 3R, 12, 4 | Nema 4 LP Enclosure, 48H x 36W x 16D | Saginaw
SCE-48H3612SSLP | NEMA 3R, 12, 4, 4X | Nema 4X LP Enclosure, 48H x 36W x 12D | Saginaw
SCE-48EL3616LPPL | NEMA 3R, 12, 4 | EL LPPL Enclosure, 48H x 36W x 16D | Saginaw
SCE-48EL3612LPLG | NEMA 3R, 12, 4 | EL Enclosure, 48H x 36W x 12D | Saginaw
SCE-42H3616LP | NEMA 3R, 12, 4 | Nema 4 LP Enclosure, 42H x 36W x 16D | Saginaw
SCE-42H3010SSLP | NEMA 3R, 12, 4, 4X | Nema 4X LP Enclosure, 42H x 30W x 10D | Saginaw
SCE-426016WFALP | NEMA 3R, 12 | WFALP Enclosure, 42H x 60W x 16D | Saginaw
SCE-3PBX | NEMA 12, 4 | PBX Enclosure, 8H x 4W x 5D | Saginaw
SCE-3PBA | NEMA 12, 4 | PBA Enclosure, 4H x 8W x 5D | Saginaw
SCE-36H3012SS6LP | NEMA 3R, 12, 4, 4X | Nema 4X LP Enclosure, 36H x 30W x 12D | Saginaw
SCE-36N24MPP | NEMA N/A | Subpanel, Flat Perforated, 34H x 22W x 0D | Saginaw
SCE-30N24MPP | NEMA N/A | Subpanel, Flat Perforated, 28H x 22W x 0D | Saginaw
SCE-20N16MPP | NEMA N/A | Subpanel, Flat Perforated, 18H x 14W x 0D | Saginaw
SCE-16N12MPP | NEMA N/A | Subpanel, Flat Perforated, 14H x 10W x 0D | Saginaw
SCE-MINQPL | NEMA N/A | Bracket, Mini Quarter Turn Padlock Bracket, 1H x 1W x 1D | Saginaw
SCE-DS20N4 | NEMA N/A | Shield, Drip, 1H x 20W x 3D | Saginaw
SCE-N12FA1010 | NEMA IS24 | Fan Assembly (115v), 13H x 13W x 6D | Saginaw
SCE-N3RMFK4 | NEMA N/A | Kit, Nema 3R Mounting Foot, 3H x 2W x 1D | Saginaw
SCE-36H2416LP | NEMA 3R, 12, 4 | Nema 4 LP Enclosure, 36H x 24W x 16D | Saginaw
SCE-36EL3612SSLPPL | NEMA 3R, 12, 4, 4X | S.S. LPPL Enclosure, 36H x 36W x 12D | Saginaw
SCE-36EL2412SS6LPPL | NEMA 3R, 12, 4, 4X | S.S. LPPL Enclosure, 36H x 24W x 12D | Saginaw
SCE-36EL2408SSLP | NEMA 3R, 12, 4, 4X | S.S. EL Enclosure, 36H x 24W x 8D | Saginaw
SCE-36EL2408LPLG | NEMA 3R, 12, 4 | EL Enclosure, 36H x 24W x 8D | Saginaw
SCE-364812WFLP | NEMA 3R, 12 | WFLP Enclosure, 36H x 48W x 12D | Saginaw
SCE-ELKLT | NEMA N/A | Key-Locking T Handle (Chrome), 3H x 1W x 3D | Saginaw
SCE-30H2424LP | NEMA 3R, 12, 4 | Nema 4 LP Enclosure, 30H x 24W x 24D | Saginaw
SCE-30H2412LP | NEMA 3R, 12, 4 | Nema 4 LP Enclosure, 30H x 24W x 12D | Saginaw
SCE-36P36GALV | NEMA N/A | Subpanel, Bent Galvanized, 33H x 33W x 1D | Saginaw
SCE-16P16GALV | NEMA N/A | Subpanel, Flat Galvannealed, 13H x 13W x 0D | Saginaw
SCE-60P60GALV | NEMA N/A | Subpanel, Bent Galvanized, 56H x 56W x 1D | Saginaw
SCE-60P48GALV | NEMA N/A | Subpanel, Bent Galvanized, 56H x 44W x 1D | Saginaw
SCE-36N24MP | NEMA N/A | Subpanel, Flat Nema-1, 34H x 22W x 0D | Saginaw
SCE-30EL3012SSLPPL | NEMA 3R, 12, 4, 4X | S.S. LPPL Enclosure, 30H x 30W x 12D | Saginaw
SCE-24N16MP | NEMA N/A | Subpanel, Flat Nema-1, 22H x 14W x 0D | Saginaw
SCE-12N12MP | NEMA N/A | Subpanel, Flat Nema-1, 10H x 10W x 0D | Saginaw
SCE-16N16MP | NEMA N/A | Subpanel, Flat Nema-1, 14H x 14W x 0D | Saginaw
SCE-30EL2008LPLG | NEMA 3R, 12, 4 | EL Enclosure, 30H x 20W x 8D | Saginaw
SCE-XMAIMF18 | NEMA N/A | Mounting Feet, Angle Iron (18in.), 2H x 2W x 18D | Saginaw
SCE-RF44 | NEMA N/A | Filter, Replacement (4in.), 5H x 5W x 0D | Saginaw
SCE-PWK53NFSS | NEMA IS24 | Kit, S.S. Window, 8H x 6W x 0D | Saginaw
SCE-PWK1711NF | NEMA IS24 | Kit, Window, 20H x 14W x 0D | Saginaw
SCE-FS1212-09 | NEMA N/A | Shelf, Folding, 12H x 12W x 2D | Saginaw
SCE-FK2412 | NEMA N/A | Kit, Floor, 24H x 12W x 9D | Saginaw
SCE-FK1210SS | NEMA N/A | Kit, S.S. Floor, 12H x 10W x 9D | Saginaw
SCE-FGA1010 | NEMA IS24 | Assembly, Filter & Grille (10in.), 12H x 13W x 0D | Saginaw
SCE-FA1010 | NEMA IS24 | Assembly, Fan Housing (10in.), 12H x 13W x 5D | Saginaw
SCE-ELKL | NEMA N/A | Keylocking L Handle, 5H x 1W x 3D | Saginaw
SCE-AVK86 | NEMA N/A | Kit, Louver, 8H x 10W x 0D | Saginaw
SCE-AVK44 | NEMA N/A | Kit, Louver, 6H x 6W x 0D | Saginaw
SCE-AVK33 | NEMA N/A | Kit, Louver, 4H x 5W x 0D | Saginaw
SCE-90P72F1 | NEMA N/A | Subpanel, Full, 78H x 68W x 1D | Saginaw
SCE-8P6AL | NEMA N/A | Subpanel, Flat Aluminum, 7H x 5W x 0D | Saginaw
SCE-24R2008LP | NEMA 3R | Type-3R Hinged Cover Enclosure, 24H x 20W x 8D | Saginaw
SCE-24H3008SS6LP | NEMA 3R, 12, 4, 4X | Nema 4X LP Enclosure, 24H x 30W x 8D | Saginaw
SCE-24H2412SSLP | NEMA 3R, 12, 4, 4X | Nema 4X LP Enclosure, 24H x 24W x 12D | Saginaw
SCE-24H2012LP | NEMA 3R, 12, 4 | Nema 4 LP Enclosure, 24H x 20W x 12D | Saginaw
SCE-72SP24F3 | NEMA N/A | Panel, Swingout Full, 60H x 19W x 2D | Saginaw
SCE-72SMP20 | NEMA N/A | Subpanel, Side Mount, 60H x 20W x 1D | Saginaw
SCE-72SMP14 | NEMA N/A | Subpanel, Side Mount, 60H x 14W x 1D | Saginaw
SCE-72RA19TH | NEMA N/A | Angle, Rack, 61H x 2W x 2D | Saginaw
SCE-72P30F1 | NEMA N/A | Subpanel, Full, 60H x 26W x 1D | Saginaw
SCE-72P24F1 | NEMA N/A | Subpanel, Full, 60H x 20W x 1D | Saginaw
SCE-24EL3010LPLG | NEMA 3R, 12, 4 | EL Enclosure, 24H x 30W x 10D | Saginaw
SCE-24EL2410SSLPPL | NEMA 3R, 12, 4, 4X | S.S. LPPL Enclosure, 24H x 24W x 10D | Saginaw
SCE-24EL2010LPPL | NEMA 3R, 12, 4 | EL LPPL Enclosure, 24H x 20W x 10D | Saginaw
SCE-24EL2008SSLP | NEMA 3R, 12, 4, 4X | S.S. EL Enclosure, 24H x 20W x 8D | Saginaw
SCE-24EL2008LPLG | NEMA 3R, 12, 4 | EL Enclosure, 24H x 20W x 8D | Saginaw
SCE-60P48F1 | NEMA N/A | Subpanel, Full, 48H x 44W x 1D | Saginaw
SCE-60P36F2 | NEMA N/A | Subpanel, Half, 25H x 32W x 1D | Saginaw
SCE-20EL2006SSLP | NEMA 3R, 12, 4, 4X | S.S. EL Enclosure, 20H x 20W x 6D | Saginaw
SCE-20EL1610SSLP | NEMA 3R, 12, 4, 4X | S.S. EL Enclosure, 20H x 16W x 10D | Saginaw
SCE-20EL1608SS6LP | NEMA 3R, 12, 4, 4X | S.S. EL Enclosure, 20H x 16W x 8D | Saginaw
SCE-20EL1606SSLP | NEMA 3R, 12, 4, 4X | S.S. EL Enclosure, 20H x 16W x 6D | Saginaw
SCE-20EL1606SS6LP | NEMA 3R, 12, 4, 4X | S.S. EL Enclosure, 20H x 16W x 6D | Saginaw
SCE-2016CHQRFG | NEMA 12, 4, 4X | Fiberglass Enclosure, 22H x 18W x 9D | Saginaw
SCE-3PTL | NEMA N/A | Kit, 3-Point Latch, 48H x 3W x 2D | Saginaw
SCE-18N1606NK-B | NEMA 1 | Enclosure, Nema-1, 18H x 16W x 6D | Saginaw
SCE-1816FW | NEMA 12, 4, 4X | Fiberglass Enclosure W/Window, 20H x 18W x 9D | Saginaw
SCE-16H1608LP | NEMA 3R, 12, 4 | Nema 4 LP Enclosure, 16H x 16W x 8D | Saginaw
SCE-16H1606SSLP | NEMA 3R, 12, 4, 4X | Nema 4X LP Enclosure, 16H x 16W x 6D | Saginaw
SCE-16EL1208SSST | NEMA 3R, 12, 4, 4X | S.S. EL Sloping Top Enclosure, 16H x 12W x 8D | Saginaw
SCE-30P24AL | NEMA N/A | Subpanel, Bent Aluminum, 27H x 21W x 1D | Saginaw
SCE-1614ELJSS6 | NEMA 3R, 12, 4, 4X | S.S. ELJ Enclosure, 16H x 14W x 6D | Saginaw
SCE-16148CHNF | NEMA 3R, 12, 4 | CHNF Enclosure, 16H x 14W x 8D | Saginaw
SCE-16106CHNF | NEMA 3R, 12, 4 | CHNF Enclosure, 16H x 10W x 6D | Saginaw
SCE-12R1208LP | NEMA 3R | Type-3R Hinged Cover Enclosure, 12H x 12W x 8D | Saginaw
SCE-12H2408LP | NEMA 3R, 12, 4 | Nema 4 LP Enclosure, 12H x 24W x 8D | Saginaw
SCE-20P16AL | NEMA N/A | Subpanel, Flat Aluminum, 17H x 13W x 0D | Saginaw
SCE-12EL1206LPLG | NEMA 3R, 12, 4 | EL Enclosure, 12H x 12W x 6D | Saginaw
SCE-1210PCW | NEMA 3R, 12, 4, 4X | Polycarbonate Enclosure with Window, 13H x 13W x 8D | Saginaw
SCE-1210CHNF | NEMA 3R, 12, 4 | CHNF Enclosure, 12H x 10W x 5D | Saginaw
SCE-18SBASE | NEMA N/A | Base, Pedestal, 1H x 18W x 18D | Saginaw
SCE-10P8AL | NEMA N/A | Subpanel, Flat Aluminum, 9H x 7W x 0D | Saginaw
SCE-10085CHQRFG | NEMA 12, 4, 4X | Fiberglass Enclosure, 11H x 9W x 4D | Saginaw
SCE-1412ELJ | NEMA 4 / 12 / 13 | 14H x 12W x 6D | Subpanel: No | Knockouts: No | Keyed: No | Saginaw
SCE-36N3012LP | NEMA1 | 36H x 30W x 12D | Subpanel: No | Knockouts: No | Keyed: No | Saginaw
SCE-36N3008LP | NEMA1 | 36H x 30W x 8D | Subpanel: No | Knockouts: No | Keyed: No | Saginaw
SCE-36N2412LP | NEMA1 | 36H x 24W x 12D | Subpanel: No | Knockouts: No | Keyed: No | Saginaw
SCE-36N2408LP | NEMA1 | 36H x 24W x 8D | Subpanel: No | Knockouts: No | Keyed: No | Saginaw
SCE-24N2408LP | NEMA1 | 24H x 24W x 8D | Subpanel: No | Knockouts: No | Keyed: No | Saginaw
SCE-20N1606LP | NEMA1 | 20H x 16W x 6D | Subpanel: No | Knockouts: No | Keyed: No | Saginaw
186863LF | Bearing Assembly, Lead Free (PD-35, PD-37, 60 "AA", 1522) | Bell & Gossett
60A0B1004 | Ecocirc Circulator w/ Multi-Speed & Plug, Lead Free Brass (1/2" Sweat) | Bell & Gossett
V1001186 | S.S. Strainer | Bell & Gossett
SM2112 | Motor | Bell & Gossett
P58541 | 5-1/4" Impeller, Full Runner | Bell & Gossett
A91273 | Strainer Replacement | Bell & Gossett
A07032 | Baffle | Bell & Gossett
A07031 | Baffle | Bell & Gossett
189134LF | Bearing Assembly w/ Impeller - Lead Free (Series 100) | Bell & Gossett
189105LF | Bearing Assembly, Lead Free (PR, 2-1/2", LD-3, HD-3) | Bell & Gossett
187260 | Motor Bracket for Series 80 & 1531 Pumps | Bell & Gossett
186096LF | Seal Kit | Bell & Gossett
185011LF | Bearing Assembly, Small Frame, Lead Free (Series 1510) | Bell & Gossett
6099B1750 | Ecocirc Wireless Potable Hot Water Valve | Bell & Gossett
106192LF | 1/12 HP, Series 100 AB Bronze Circulator Pump | Bell & Gossett
103401LF | 1/6 HP, NBF-36 3-Speed Bronze Circulator Pump, Lead Free | Bell & Gossett
110773 | ASME SAFETY RELIEF VALVE 1170 85 ASME Relief Valve | Bell & Gossett
110081 | ASME SAFETY RELIEF VALVE 3301-45 ASME Relief Valve | Bell & Gossett
106190 | 1/12 HP, Series 100 BI Circulator Pump (115V) | Bell & Gossett
AMH2K-RX | Tankless Water Heater Recirculation Kit, with Dedicated Return Line, Outdoor | Aquamotion
AMH2K-7X | Hot Water Tank Recirculation Kit, with Dedicated Return Line, Outdoor | Aquamotion
AMH1K-RODRXT1 | Tankless Water Heater Recirculation Kit, Outdoor | Aquamotion
AMH1K-7ODRXT1 | Tankless Water Heater Recirculation Kit, Outdoor | Aquamotion
EIGR-V | Skorpion GigE IP Router with VPN 0 to 60 C | Contemporary Controls
SFP-SM1000LX | 1000BASE-FX SM LC-fiber Module 15KM | Contemporary Controls
EIMK-100T/FCS | 100BASE-TX TO 100BASE-FX CONVERTER SC SMF | Contemporary Controls
00360-08 | 60AB 1/2 SLEEVE | Anderson Metals
32505 | .425 ID .718 L .265 P | Midland Metal Mfg.
12X8 SBD | 12X8 SBD SMART BYPASS DAMPER | EWC Controls
16 RSD | 16 Inch Round Motorized Spring Return Damper | EWC Controls
12 RSD | 12 Inch Round Motorized Spring Return Damper | EWC Controls
10 RSD | 10 Inch Round Motorized Spring Return Damper | EWC Controls
9 RSD | 9 Inch Round Motorized Spring Return Damper | EWC Controls
6 RSD | 6 Inch Round Motorized Spring Return Damper | EWC Controls
DBA-18 | DBA-18 18In Duct Board Adapt 2Pk | EWC Controls
T-40VA-PT | T-40Va Transformer 24V 40Va Plate Mount | EWC Controls
VAC | VAC Vacation Mode Switch Spdt | EWC Controls
BMPLUS-7000 | BMPLUS-7000 2Stght/2Stgclg Cntl Pn | EWC Controls
8 EBD | 8 Inch Round Electronic Static Pressure Bypass Damper | EWC Controls
20X24 ND | Rectangular Damper | 20X24 ND MOTORIZED DAMPER | EWC Controls
14X16 ND | Rectangular Damper | 14X16 ND MOTORIZED DAMPER | EWC Controls
8X30 ND | Rectangular Damper | 8X30 ND MOTORIZED DAMPER | EWC Controls
8X24 ND | Rectangular Damper | 8X24 ND MOTORIZED DAMPER | EWC Controls
30X26 ND | Rectangular Damper | 30X26 ND MOTORIZED DAMPER | EWC Controls
30X6 ND | Rectangular Damper | 30X6 ND MOTORIZED DAMPER | EWC Controls
28X10 ND | Rectangular Damper | 28X10 ND MOTORIZED DAMPER | EWC Controls
24X14 ND | Rectangular Damper | 24X14 ND MOTORIZED DAMPER | EWC Controls
24X8 ND | Rectangular Damper | 24X8 ND MOTORIZED DAMPER | EWC Controls
20X14 ND | Rectangular Damper | 20X14 ND MOTORIZED DAMPER | EWC Controls
20X6 ND | Rectangular Damper | 20X6 ND MOTORIZED DAMPER | EWC Controls
14X14 ND | Rectangular Damper | 14X14 ND MOTORIZED DAMPER | EWC Controls
12X10 ND | Rectangular Damper | 12X10 ND MOTORIZED DAMPER | EWC Controls
Posts
NEMA Enclosure Ratings Chart: How to Choose Nema-Rated Enclosure for Your Application
Vaisala’s Calibrating Measurement Instruments Guide: Benefits of Sensor Calibration by Manufacturers
Do AquaMotion Hot Water Recirculation Systems Solve North American Water Shortage Problems?
In Stock: New iO's CO2-TH and iO-HPA Proactive Warning Solutions
Introducing New DIN Rail Control Relays by Functional Devices
Senva Sensors: Build a Universal Air Quality Control System
Carbon Monoxide and Smoke Detectors: The Buyer’s Guide
PACKAGED TERMINAL AIR CONDITIONER VS MINI SPLIT UNIT: THE BUYER'S GUIDE
5 Tips for More Sustainable HVAC Systems
Circuit Breaker Basics: All You Need to Know About Household Circuit Breakers
WHAT ARE FIRE DAMPERS IN HVAC SYSTEMS AND HOW DO THEY WORK?
UV HVAC Systems: Does Ultraviolet Improve Air Quality?
Recirculating Hot Water Systems: The Buyers Guide
Using BACnet for Automation: All You Need to Know
Sensors vs Transducers: What Is the Key Difference?
PVC for Plumbing: 11 Advantages of PVC Pipes and Fittings
Going Remote: 7 Benefits of Wireless HVAC Controls
HVAC Valve & Damper Actuators: 4 Main Types
SEASONAL ROOFTOP UNIT MAINTENANCE CHECKLIST: FROM AIR FILTERS TO DRAINAGE SYSTEM CHECK
Commercial vs Residential HVAC Systems: 6 Main Differences
6 Benefits of Air Balancing for Your HVAC System
Tips for Controlling the Indoor Humidity
Radiator Valves: All You Need to Know
9 Signs Your HVAC System Needs Repairs
How Air Conditioner Works: 7 Main Parts of an AC Unit
Air Conditioner Freezing Up: Causes, Solutions & Ways to Prevent
Winter Commercial Building Maintenance: Tips & Checklist
ERV vs. HRV: What’s The Difference?
How to Prepare Your HVAC for Winter
Power Outage 101: Everything You Need to Know about Power Outages
13 Tips to Keep Your House Warm This Winter
5 Power Surge Causes: How to Protect Your Devices?
How to Do DIY Home Energy Audit
WHAT IS THE DIFFERENCE BETWEEN BACNET IP VS. BACNET MS/TP: WHY CHOOSE BACNET IP VS MSTP?
6 Tips for Getting The Most Out of Air Filters
Different Types of Control Valves: Key Features and Applications
Do Smart Thermostats Save Money?
Top Summer HVAC Maintenance Tips
Types of Pipe Fittings: Styles, Materials, Applications
How to Add Home Equity with HVAC Improvements
Everything You Need to Know About Gas Detectors
What Check Valve Should I Use?
7 Signs Your Home Needs a Dehumidifier: In-Depth Guide
7 Easy Solutions & Tips to Improve Your Plumbing
Spring Return vs. Double Acting Actuator: Which Actuator to Choose?
Guide on Central Heating Temperature Controls: Choosing a Thermostat