Collections
Brands
Products
A/CO2-R2SO-CP-A01-G5 | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 10,000 Ohm Thermistor (Type II), w/ Setpoint 0 to 100K Ohms, Blue/Red (R2 Enclosure), and Override | ACI
A/CO2-R2-3K | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 3,000 Ohm Thermistor | ACI
A/CO2-R2O-20K | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 20,000 Ohm Thermistor, w/ Override | ACI
A/CO2-R2SO-CP-A04-G5 | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 10,000 Ohm Thermistor (Type II), w/ Setpoint 1K to 51.1, Blue/Red (R2 Enclosure) and Override | ACI
A/CO2-R2SO-20K-A23-G5 | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 20,000 Ohm Thermistor, w/ Setpoint 499 to 10K, DA, Blue/Red (R2 Enclosure) and Override | ACI
A/CO2-R2SO-20K-A14-G5 | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 20,000 Ohm Thermistor, w/ Setpoint 10K to 0K, Blue/Red (R2 Enclosure) and Override | ACI
A/CO2-R2SO-CP-A08-G5 | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 10,000 Ohm Thermistor (Type II), w/ Setpoint 1K to 11K, Blue/Red (R2 Enclosure) and Override | ACI
A/CO2-R2S-CP-A11-G5 | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 10,000 Ohm Thermistor (Type II), w/ Setpoint 2.05K to 3.05K, Blue/Red (R2 Enclosure) | ACI
A/CO2-R2S-20K-A24-G5 | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 20,000 Ohm Thermistor, w/ Setpoint 9.5K to 1K, RA, Blue/Red (R2 Enclosure) | ACI
A/CO2-R2SO-20K-A22-G5 | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 20,000 Ohm Thermistor, w/ Setpoint 1K to 9.5K, Blue/Red (R2 Enclosure) and Override | ACI
A/CO2-R2SO-AN-A19-G5 | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 10,000 Ohm Thermistor (Type III), w/ Setpoint 10K to 20K, Blue/Red (R2 Enclosure) and Override | ACI
A/CO2-R2SO-AN-A03-G5 | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 10,000 Ohm Thermistor (Type III), w/ Setpoint 0 to 10K, Blue/Red (R2 Enclosure) and Override | ACI
A/RH3-1K-2W-O-4X | Relative Humidity, RH Outputs: 0-5, 0-10 VDC & 4-20mA (Default), Outside Air, ± 3% Accuracy, 1,000 Ohm RTD (Two Wires), NEMA 4X Enclosure | ACI
A/CO2-R2SO-CP-A31-G5 | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 10,000 Ohm Thermistor (Type II), w/ Setpoint 1K to 2K, Blue/Red (R2 Enclosure) and Override | ACI
A/1K-3W-HT-IM-2.5"-GD | 1,000 Ohm (Three Wires) RTD, High Temperature Immersion, 4" 316SS, Galvanized Enclosure | ACI
A/CO2-R2S-CP-A03-G5 | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 10,000 Ohm Thermistor (Type II), w/ Setpoint 0 to 10K, Blue/Red (R2 Enclosure) | ACI
A/CO2-R2SO-CP-A02-G5 | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 10,000 Ohm Thermistor (Type II), w/ Setpoint 0 to 20K, Blue/Red (R2 Enclosure) and Override | ACI
A/CO2-R2SO-3K-A19-G5 | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 3,000 Ohm Thermistor, w/ Setpoint 10K to 20K, Blue/Red (R2 Enclosure) and Override | ACI
A/CO2-R2S-CP-A31-G5 | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 10,000 Ohm Thermistor (Type II), w/ Setpoint 1K to 2K, Blue/Red (R2 Enclosure) | ACI
A/CO2-R2SO-20K-A24-G5 | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 20,000 Ohm Thermistor, w/ Setpoint 9.5K to 1K, Blue/Red (R2 Enclosure) and Override | ACI
A/CO2-R2S-AN-A03-G5 | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 10,000 Ohm Thermistor (Type III), w/ Setpoint 0 to 10K, Blue/Red (R2 Enclosure) | ACI
A/CO2-R2S-AN-A02-G5 | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 10,000 Ohm Thermistor (Type III), w/ Setpoint 0 to 20K, Blue/Red (R2 Enclosure) | ACI
A/CO2-R2SO-CP-A03-G5 | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 10,000 Ohm Thermistor (Type II), w/ Setpoint 0 to 10K, Blue/Red (R2 Enclosure) and Override | ACI
A/CO2-R2S-AN-A09-G5 | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 10,000 Ohm Thermistor (Type III), w/ Setpoint 0 to 2K, Blue/Red (R2 Enclosure) | ACI
A/CO2-R2O-CP | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 10,000 Ohm Thermistor (Type II), w/ Override | ACI
A/CO2-R2S-CP-A04-G5 | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 10,000 Ohm Thermistor (Type II), w/ Setpoint 1051.1 to 51.1 Ohms, Blue/Red Sticker | ACI
A/CO2-R2O-AN | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 10,000 Ohm Thermistor (Type III), w/ Override | ACI
A/CO2-R2-AN | Carbon Dioxide Sensor, 0-2000 PPM, (0-5VDC, 0-10VDC, 4-20mA), Room (R2), 10,000 Ohm Thermistor (Type III) | ACI
A/TT100-HT-D-4”-1-GD | Transmitter w/ 100 Ohm RTD, High Temperature Duct, 4", Galvanized Enclosure, 1-5VDC Output | ACI
A/DLP-D50-W-U-N-B-1-A-0P-S | Differential Low Pressure, 0.50 W, Unidirectional, No Display, 0.25% Accuracy, w/ Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-D50-W-U-N-B-0-C-0P-S | Differential Low Pressure, 0.50 W, Unidirectional, No Display, 0.25% Accuracy, No Pitot Tube, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-D50-W-U-N-B-0-A-3P-S | Differential Low Pressure, 0.50 W, Unidirectional, No Display, 0.25% Accuracy, No Pitot Tube, 4-20mA Output, 3 Point, Standard | ACI
A/DLP-D50-W-U-N-B-0-A-0P-S | Differential Low Pressure, 0.50 W, Unidirectional, No Display, 0.25% Accuracy, No Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-D50-W-B-N-B-1-C-0P-S | Differential Low Pressure, 0.50 W, Bidirectional, No Display, 0.25% Accuracy, w/ Pitot Tube, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-D50-W-B-N-B-1-A-0P-S | Differential Low Pressure, 0.50 W, Bidirectional, No Display, 0.25% Accuracy, w/ Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-D50-W-B-N-B-0-C-0P-S | Differential Low Pressure, 0.50 W, Bidirectional, No Display, 0.25% Accuracy, No Pitot Tube, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-D50-W-B-N-B-0-A-0P-S | Differential Low Pressure, 0.50 W, Bidirectional, No Display, 0.25% Accuracy, No Pitot Tube, 4-20m A Output, No Nist, Standard | ACI
A/DLP-D50-W-B-D-B-2-C-0P-S | Differential Low Pressure, 0.50 W, Bidirectional, LCD, 0.25% Accuracy, w/ Din Rail, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-D50-W-B-D-B-0-C-3P-S | Differential Low Pressure, 0.50 W, Bidirectional, LCD, 0.25% Accuracy, No Pitot Tube, 0-10VDC Output, 3 Point Nist, Standard | ACI
A/DLP-D50-W-B-D-B-0-A-3P-S | Differential Low Pressure, 0.50 W, Bidirectional, LCD, 0.25% Accuracy, No Pitot Tube, 4-20mA Output, 3 Point Nist, Standard | ACI
A/DLP-D50-W-B-D-B-0-A-0P-S | Differential Low Pressure, 0.50 W, Bidirectional, LCD, 0.25% Accuracy, No Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-D25-W-U-N-B-0-C-0P-S | Differential Low Pressure, 0.25 W, Unidirectional, No Display, 0.25% Accuracy, No Pitot Tube, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-D25-W-U-N-B-0-A-0P-S | Differential Low Pressure, 0.25 W, Unidirectional, No Display, 0.25% Accuracy, No Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-D25-W-U-D-B-2-A-3P-S | Differential Low Pressure, 0.25 W, Unidirectional, LCD, 0.25% Accuracy, w/ Din Rail, 4-20mA Output, 3 Point Nist, Standard | ACI
A/DLP-D25-W-U-D-B-0-C-5P-S | Differential Low Pressure, 0.25 W, Unidirectional, LCD, 0.25% Accuracy, No Pitot Tube, 0-10VDC Output, 5 Point Nist, Standard | ACI
A/DLP-D25-W-U-D-B-0-C-0P-S | Differential Low Pressure, Unidirectional, LCD, 0.25% Accuracy, No Pitot Tube, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-D25-W-U-D-B-0-A-5P-S | Differential Low Pressure, 0.25 W, Unidirectional, LCD, 0.25% Accuracy, No Pitot Tube, 4-20mA Output, 5 Point Nist, Standard | ACI
A/DLP-D25-W-U-D-B-0-A-0P-S | Differential Low Pressure, 0.25 W, Unidirectional, LCD, 0.25% Accuracy, No Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-D25-W-B-N-B-3-A-0P-S | Differential Low Pressure, 0.25 W, Bidirectional, No Display, 0.25 W, w/ Pitot Tube and Din Rail, 4-20mA Output, No Nist, Standard | ACI
A/DLP-D25-W-B-N-B-1-C-3P-S | Differential Low Pressure, 0.25 W, Bidirectional, No Display, 0.25% Accuracy, w/ Pitot Tube, 0-10VDC Output, 3 Point Nist, Standard | ACI
A/DLP-D25-W-B-N-B-1-C-0P-S | Differential Low Pressure, 0.25 W, Bidirectional, No Display, 0.25% Accuracy, w/ Pitot Tube, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-D25-W-B-N-B-0-C-3P-S | Differential Low Pressure, 0.25 W, Bidirectional, No Display, 0.25% Accuracy, No Pitot Tube, 0-10VDC Output, 3 Point Nist, Standard | ACI
A/DLP-D25-W-B-N-B-0-A-0P-S | Differential Low Pressure, 0.25 W, Bidirectional, No Display, 0.25% Accuracy, No Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-D25-W-B-D-B-2-C-0P-S | Differential Low Pressure, 0.25 W, Bidirectional, LCD, 0.25% Accuracy, w/ Din Rail, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-D25-W-B-D-B-2-A-3P-S | Differential Low Pressure, 0.25 W, Bidirectional, LCD, 0.25% Accuracy, w/ Din Rail, 4-20mA Output, 3 Point Nist, Standard | ACI
A/DLP-D25-W-B-D-B-0-C-3P-S | Differential Low Pressure, 0.25 W, Bidirectional, LCD, 0.25% Accuracy, No Pitot Tube, 0-10VDC Output, 3 Point Nist, Standard | ACI
A/DLP-D25-W-B-D-B-0-C-0P-S | Differential Low Pressure, 0.25 W, Bidirectional, LCD, 0.25% Accuracy, No Pitot Tube, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-D25-W-B-D-B-0-A-3P-S | Differential Low Pressure, 0.25 W, Bidirectional, LCD, 0.25% Accuracy, No Pitot Tube, 4-20mA Output, 3 Point Nist, Standard | ACI
A/DLP-D25-W-B-D-B-0-A-0P-S | Differential Low Pressure, 0.25 W, Bidirectional, LCD, 0.25% Accuracy, No Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-D25-W-B-D-A-0-C-0P-S | Differential Low Pressure, 0.25 W, Bidirectional, LCD, 0.50% Accuracy, No Pitot Tube, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-D25-W-B-D-A-0-A-0P-S | Differential Low Pressure, 0.25 W, Bidirectional, LCD, 0.50% Accuracy, No Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-D10-W-U-D-A-3-A-0P-S | Differential Low Pressure, 0.10 W, Unidirectional, LCD, 0.50% Accuracy, w/ Pitot Tube and Din Rail, 4-20mA Output, No Nist, Standard | ACI
A/DLP-D10-W-U-D-A-0-C-5P-S | Differential Low Pressure, 0.10 W, Unidirectional, LCD, 0.50% Accuracy, No Pitot Tube, 0-10VDC Output, 5 Point Nist, Standard | ACI
A/DLP-D10-W-U-D-A-0-C-3P-S | Differential Low Pressure, 0.10 W, Unidirectional, LCD, 0.50% Accuracy, No Pitot Tube, 0-10VDC Output, 3 Point Nist, Standard | ACI
A/DLP-D10-W-U-D-A-0-B-3P-S | Differential Low Pressure, 0.10 W, Unidirectional, LCD, 0.50% Accuracy, No Pitot Tube, 0-5VDC Output, 3 Point Nist, Standard | ACI
A/DLP-D10-W-U-D-A-3-B-0P-S | Differential Low Pressure, 0.10 W, Unidirectional, LCD, 0.50% Accuracy, w/ Pitot Tube and Din Rail, 0-5VDC Output, No Nist, Standard | ACI
A/DLP-D10-W-B-N-A-2-C-0P-S | Differential Low Pressure, 0.10 W, Bidirectional, No Display, 0.50% Accuracy, w/ Din Rail, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-D10-W-B-N-A-1-C-0P-S | Differential Low Pressure, 0.10 W, Bidirectional, No Display, 0.50% Accuracy, w/ Pitot Tube, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-D10-W-B-N-A-0-C-3P-S | Differential Low Pressure, 0.10 W, Bidirectional, No Display, 0.50% Accuracy, No Pitot Tube, 0-10VDC Output, 3 Point Nist, Standard | ACI
A/DLP-D10-W-B-N-A-0-C-0P-S | Differential Low Pressure, 0.10 W, Bidirectional, No Display, 0.50% Accuracy, No Pitot Tube, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-D10-W-B-N-A-0-A-0P-S | Differential Low Pressure, 0.10 W, Bidirectional, No Display, 0.50% Accuracy, No Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-D10-W-B-D-A-2-C-0P-S | Differential Low Pressure, 0.10 W, Bidirectional, LCD, 0.50% Accuracy, w/ Din Rail, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-D10-W-B-D-A-0-C-3P-S | Differential Low Pressure, 0.10 W, Bidirectional, LCD, 0.50% Accuracy, No Pitot Tube, 0-10VDC Output, 3 Point Nist, Standard | ACI
A/DLP-D10-W-B-D-A-0-C-0P-S | Differential Low Pressure, 0.10 W, Bidirectional, LCD, 0.50% Accuracy, No Pitot Tube, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-D10-W-B-D-A-0-A-3P-S | DIfferential Low Pressure, 0.10 W, Bidirectional, LCD, 0.50% Accuracy, No Pitot Tube, 4-20mA Output, 3 Point Nist, Standard | ACI
A/DLP-750-P-B-N-B-3-A-0P-S | Differential Low Pressure, 750 P, Bidirectional, No Display, 0.25% Accuracy, w/ Pitot Tube and Din Rail, 4-20mA Output, No Nist, Standard | ACI
A/DLP-500-P-U-D-B-3-C-0P-S | Differential Low Pressure, 500 P, Unidirectional, LCD, 0.25% Accuracy, w/ Pitot Tube and Din Rail, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-300-P-B-D-B-3-A-0P-S | Differential Low Pressure, 300 P, Bidirectional, LCD, 0.25% Accuracy, w/ Pitot Tube and Din Rail, 4-20mA Output, No Nist, Standard | ACI
A/DLP-2K5-P-B-D-B-3-A-0P-S | Differential Low Pressure, 2500 P, Bidirectional, LCD, 0.25% Accuracy, w/ Pitot Tube and Din Rail, 4-20mA Output, No Nist, Standard | ACI
A/DLP-2D5-W-U-N-B-1-C-3P-S | Differential Low Pressure, 2.5 W, Unidirectional, No Display, 0.25% Accuracy, w/ Pitot Tube, 0-10VDC Output, 3 Point Nist, Standard | ACI
A/DLP-2D5-W-U-D-B-3-C-0P-S | Differential Low Pressure, 2.5 W, Unidirectional, LCD, 0.25% Accuracy, w/ Pitot Tube and Din Rail, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-2D5-W-B-N-B-1-C-3P-S | Differential Low Pressure, 2.5 W, Bidirectional, No Display, 0.25% Accuracy, w/ Pitot Tube, 0-10VDC Output, 3 Point Nist, Standard | ACI
A/DLP-2D5-W-B-D-B-1-B-3P-S | Differential Low Pressure, 2.5 W, Bidirectional, LCD, 0.25% Accuracy, w/ Pitot Tube, 0-5VDC Output, 3 Point Nist, Standard | ACI
A/DLP-250-P-U-D-B-0-A-0P-S | Differential Low Pressure, 250 P, Unidirectional, LCD, 0.25% Accuracy, No Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-1K2-P-B-D-B-3-A-0P-S | Differential Low Pressure, 1,250 P, Bidirectional, LCD, 0.25% Accuracy, w/ Pitot Tube and Din Rail, 4-20mA Output, No Nist, Standard | ACI
A/DLP-1K0-P-U-D-B-2-C-0P-S | Differential Low Pressure, 1000 P, Unidirectional, LCD, 0.25% Accuracy, w/ Din Rail, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-1K0-P-B-D-B-3-A-0P-S | Differential Low Pressure, 1000 P, Bidirectional, LCD, 0.25% Accuracy, w/ Pitot Tube and Din Rail, 4-20mA Output, No Nist, Standard | ACI
A/DLP-125-P-U-D-B-0-A-0P-S | Differential Low Pressure, 125 P, Unidirectional, LCD, 0.25% Accuracy, No Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-125-P-B-D-B-0-C-0P-S | Differential Low Pressure, 125 P, Bidirectional, LCD, 0.25% Accuracy, No Pitot Tube, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-050-P-B-N-B-3-C-0P-S | Differential Low Pressure, 50 P, Bidirectional, No Display, 0.25% Accuracy, w/ Pitot Tube and Din Rail, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-050-P-B-D-B-2-C-0P-S | Differential Low Pressure, 50 P, Bidirectional, LCD, 0.25% Accuracy, w/ Din Rail, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-050-P-B-D-B-0-C-3P-S | Differential Low Pressure, 50 P, Bidirectional, LCD, 0.25% Accuracy, No Pitot Tube, 0-10VDC Output, 3 Point Nist, Standard | ACI
A/DLP-040-W-U-N-B-0-B-0P-S | Differential Low Pressure, 40 W, Unidirectional, No Display, 0.25% Accuracy, No Pitot Tube, 0-5VDC Output, No Nist, Standard | ACI
A/DLP-040-W-U-N-B-0-A-0P-S | Differential Low Pressure, 40 W, Unidirectional, No Display, 0.25% Accuracy, No Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-040-W-U-N-A-3-C-0P-S | Differential Low Pressure, 40 W, Unidirectional, No Display, 0.50% Accuracy, w/ Pitot Tube and Din Rail, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-040-W-U-D-B-0-B-0P-S | Differential Low Pressure, 40 W, Unidirectional, LCD, 0.25% Accuracy, No Pitot Tube, 0-5VDC Output, No Nist, Standard | ACI
A/DLP-040-W-U-D-A-0-B-0P-S | Differential Low Pressure, 40 W, Unidirectional, LCD, 0.50% Accuracy, No Pitot Tube, 0-5VDC Output, No Nist, Standard | ACI
A/DLP-025-W-U-N-B-0-A-0P-S | Differential Low Pressure, 25 W, Unidirectional, No Display, 0.25% Accuracy, No Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-025-P-B-D-A-0-C-3P-S | Differential Low Pressure, 25 P, Bidirectional, LCD, 0.50% Accuracy, No Pitot Tube, 0-10VDC Output, 3 Point Nist, Standard | ACI
A/DLP-020-W-U-D-B-0-C-0P-S | Differential Low Pressure, 20 W, Unidirectional, LCD, 0.25% Accuracy, No Pitot Tube, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-015-W-U-N-B-0-C-0P-S | Differential Low Pressure, 15 W, Unidirectional, No Display, 0.25% Accuracy, No Pitot Tube, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-015-W-U-N-B-0-A-0P-S | Differential Low Pressure, 15 W, Unidirectional, No Display, 0.25% Accuracy, No Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-015-W-U-D-B-0-B-0P-S | Differential Low Pressure, 15 W, Unidirectional, LCD, 0.25% Accuracy, No Pitot Tube, 0-5VDC Output, No Nist, Standard | ACI
A/DLP-015-W-U-D-B-0-A-0P-S | Differential Low Pressure, 15 W, Unidirectional, LCD, 0.25% Accuracy, No Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-010-W-U-N-B-3-C-3P-S | Differential Low Pressure, 10 W, Unidirectional, No Display, 0.25% Accuracy, w/ Pitot Tube and Din Rail, 0-10VDC Output, 3 Point Nist, Standard | ACI
A/DLP-010-W-U-N-B-1-C-0P-S | Differential Low Pressure, 10 W, Unidirectional, No Display, 0.25% Accuracy, w/ Pitot Tube, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-010-W-U-N-B-1-A-0P-S | Differential Low Pressure, 10 W, Unidirectional, No Display, 0.25% Accuracy, w/ Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-010-W-U-N-B-0-C-0P-S | Differential Low Pressure, 10 W, Unidirectional, No Display, 0.25% Accuracy, No Pitot Tube, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-010-W-U-N-B-0-A-0P-S | Differential Low Pressure, 10 W, Unidirectional, No Display, 0.25% Accuracy, No Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-010-W-U-N-A-0-B-0P-S | Differential Low Pressure, 10 W, Unidirectional, No Display, 0.50% Accuracy, No Pitot Tube, 0-5VDC Output, No Nist, Standard | ACI
A/DLP-010-W-U-D-B-1-C-0P-S | Differential Low Pressure, 10 W, Unidirectional, LCD, 0.25% Accuracy, w/ Pitot Tube, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-010-W-U-D-B-1-A-5P-S | Differential Low Pressure, 10 W, Unidirectional, LCD, 0.25% Accuracy, w/ Pitot Tube, 4-20mA Output, 5 Point Nist, Standard | ACI
A/DLP-010-W-U-D-B-0-C-0P-S | Differential Low Pressure, Unidirectional, LCD, 0.25% Accuracy, No Pitot Tube, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-010-W-U-D-B-0-A-3P-S | Differential Low Pressure, 10 W, Unidirectional, LCD, 0.25% Accuracy, No Pitot Tube, 4-20mA Output, 3 Point Nist, Standard | ACI
A/DLP-010-W-U-D-A-0-C-0P-S | Differential Low Pressure, 10 W, Unidirectional, LCD, 0.50% Accuracy, No Pitot Tube, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-010-W-U-D-A-0-A-0P-S | Differential Low Pressure, 10 W, Unidirectional, LCD, 0.50% Accuracy, No Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-010-W-B-N-B-0-A-0P-S | Differential Low Pressure, 10 W, Bidirectional, No Display, 0.25% Accuracy, No Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-010-W-B-N-A-0-C-0P-S | Differential Low Pressure, 10 W, Bidirectional, No Display, 0.50% Accuracy, No Pitot Tube, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-010-W-B-D-B-3-C-3P-S | Differential Low Pressure, 10 W, Bidirectional, LCD, 0.25% Accuracy, w, Pitot Tube and Din Rail, 0-10VDC Output, 3 Point Nist, Standard | ACI
A/DLP-010-W-B-D-B-3-A-5P-S | Differential Low Pressure, 10 W, Bidirectional, LCD, 0.25% Accuracy, w/ Pitot Tube and Din Rail, 4-20mA Output, 5 Point Nist, Standard | ACI
A/DLP-010-W-B-D-B-2-C-5P-S | Differential Low Pressure, 10 W, Bidirectional, LCD, 0.25% Accuracy, w/ Din Rail, 0-10VDC Output, 5 Point Nist, Standard | ACI
A/AN-BC-BP-10'CL2P | 10,000 Ohm Thermistor w/ 11K Shunt, Bullet Probe, 1", 10' Plenum Cable | ACI
A/DLP-010-W-B-D-B-0-A-0P-S | Differential Low Pressure, 10 W, Bidirectional, LCD, 0.25% Accuracy, No Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-010-W-B-D-B-0-C-0P-S | Differential Low Pressure, 10 W, Bidirectional, LCD, No Pitot Tube, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-005-W-U-N-B-1-C-0P-S | Differential Low Pressure, 5 W, Unidirectional, No Display, 0.25% Accuracy, w/ Pitot Tube, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-005-W-U-N-B-1-A-0P-S | Differential Low Pressure, 5 W, Unidirectional, No Display, 0.25% Accuracy, w/ Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-005-W-U-N-B-0-C-0P-S | Differential Low Pressure, 5 W, Unidirectional, No Display, 0.25% Accuracy, No Pitot Tube, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-005-W-U-N-B-0-A-3P-S | Differential Low Pressure, 5 W, Unidirectional, No Display, 0.25% Accuracy, No Pitot Tube, 4-20mA Output, 3 Point Nist, Standard | ACI
A/DLP-005-W-U-N-A-0-A-0P-S | Differential Low Pressure, 5 W, Unidirectional, No Display, 0.50% Accuracy, No Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-005-W-U-D-B-1-C-0P-S | Differential Low Pressure, 5 W, Unidirectional, LCD, 0.25% Accuracy, w/ Pitot Tube, 0-10VDC Output, No Nist, Standard | ACI
A/DLP-005-W-U-D-B-1-B-0P-S | Differential Low Pressure, 5 W, Unidirectional, LCD, 0.25% Accuracy, w/ Pitot Tube, 0-5VDC Output, No Nist, Standard | ACI
A/DLP-005-W-U-D-B-0-B-0P-S | Differential Low Pressure, 5 W, Unidirectional, LCD< 0.25% Accuracy, No Pitot Tube, 0-5VDC Output, No Nist, Standard | ACI
A/DLP-005-W-U-D-B-0-A-0P-S | Differential Low Pressure, 5 W, Unidirectional, LCD, 0.25% Accuracy, No Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-005-W-B-N-B-1-A-0P-S | Differential Low Pressure, 5 W, Bidirectional, No Display, 0.25% Accuracy, w/ Pitot Tube, No Nist, Standard | ACI
A/DLP-005-W-B-N-B-0-A-0P-S | Differential Low Pressure, 5 W, Bidirectional, No Display, 0.25% Accuracy, No Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-005-W-B-D-B-1-A-0P-S | Differential Low Pressure, 5 W, Bidirectional, LCD, 0.25% Accuracy, w/ Pitot Tube, 4-20mA Output, No Nist, Standard | ACI
A/DLP-005-W-B-D-B-0-C-5P-S | Differential Low Pressure, 5 W, Bidirectional, LCD, 0.25% Accuracy, No Pitot Tube, 0-10VDC Output, 5 Point Nist, Standard | ACI
