Scroll to view all
Get your Special Pricing!
Documents: O16-200
O10/O11/O16/O20 Single Pressure Control Manual2019 Uni-Line Product Catalog in English2019 Uni-Line Product Catalog in Spanish2018 Uni-Line Product Catalog in Portuguese2019 Uni-Line Product Catalog in French2018 Uni-Line Product Catalog in German2018 Uni-Line Product Catalog in ItalianRobertshaw Comprehensive Global SolutionsRobertshaw Soluciones Integrales GlobalesRobertshaw Soluções globais abrangentesRobertshaw Commercial Catalog 150-2634 More Info
O16-200 | PRESSURE CONTROL | Ranco / Robertshaw
The Ranco® O Series Single High Pressure Controls offer a variety of pressure ranges and switch action to provide maximum application flexibility.
The photo is for representation purposes only and may not be a photo of product being purchased.
Search products similar to O16-200
Overview Details for O16-200
O Series Pressure Controls
The Ranco® O Series Single High Pressure Controls offer a variety of pressure ranges and switch action to provide maximum application flexibility.
Features and Benefits
- NEMA 1 enclosure with non-conductive cover
- Front-located captive cover screw
- Large, easy-to-read scale plate
- Super Cap® capillary protection system
- Universal mounting and compact design
- Screw terminals are raised and fully accessible foreasy wiring
- Laser-welded bellows for extended life
- Heavy-duty plated steel frame
- Cap included on all Australia temperature controls. Optional for all other regions.
Specifications
| Item Number | O16-200 |
| Brand | Robertshaw |
| 010-1106 | RANCO |
| 010-1895 | RANCO |
| 011-1703 | RANCO |
| 011-1709 | RANCO |
| 011-1712 | RANCO |
| 011-1767 | RANCO |
| 011-1776 | RANCO |
| 011-1796 | RANCO |
| 011-3014 | RANCO |
| 011-3021 | RANCO |
| 011-3029 | RANCO |
| 011-33501 | RANCO |
| 011-3504 | RANCO |
| 011-3505 | RAM |
| 011-3509 | RANCO |
| 011-3510 | RANCO |
| 011-3513 | RANCO |
| 011-3514 | RANCO |
| 011-3515 | RANCO |
| 011-3517 | RANCO |
| 012-1618 | RANCO |
| 016-1200 | RANCO |
| 016-1201 | RANCO |
| 016-1202 | RANCO |
| 016-1203 | RANCO |
| 016-1205 | RANCO |
| 016-200-070 | RANCO |
| 016-200 | RANCO |
| 016-205 | RANCO |
| 016-206 | RANCO |
| 016-208 | RANCO |
| 016-210 | RANCO |
| 016-211 | RANCO |
| 016-214 | RANCO |
| 016-250 | RANCO |
| 016-268 | RANCO |
| 016-5761 | RANCO |
| 016200 | RANCO |
| 021-6480 | RANCO |
| 021-7480 | RANCO |
| 060-117366 | DANFOSS |
| 060-1173 | DANFOSS |
| 060-118066 | DANFOSS |
| 060-205491 | DANFOSS |
| 1156190 | KELVINATOR |
| 1156947 | KELVINATOR |
| 1316 | WEBSTER ENGINEERING |
| 146957 | HUSSMAN |
| 25-5812P | BORG-WARNER (YORK) |
| 25-5812PL | BORG-WARNER (YORK) |
| 25-7706PL | BORG-WARNER (YORK) |
| 25-8957PL | BORG-WARNER (YORK) |
| 258783 | HUSSMAN |
| 258784 | HUSSMAN |
| 262HAP08 | JOHNSON CONTROLS |
| 270AP20AN-2309 | JOHNSON CONTROLS |
| 289-1714 | LARKIN COILS |
| 2P4 | JOHNSON CONTROLS |
| 2P9 | JOHNSON CONTROLS |
| 3100-008 | UNI-LINE |
| 313978 | HUSSMAN |
| 316402 | HUSSMAN |
| 316403 | HUSSMAN |
| 406-576 | KRAMER-TRANTON CO. |
| 406-577 | KRAMER-TRANTON CO. |
| 406-597 | KRAMER-TRANTON CO. |
| 406-628 | KRAMER-TRANTON CO. |
| 4P13 | JOHNSON CONTROLS |
| 4P14 | JOHNSON CONTROLS |
| 4P14A | JOHNSON CONTROLS |
| 52921900 | CONTROL DATA CORP. |
| 52921901 | CONTROL DATA CORP. |
| 52921902 | CONTROL DATA CORP. |
| 5766R | BOHN HEAT TRANSFER |
| 650100 | BRISTOL |
| 66201392274 | UNI-LINE |
| 8404-37 | ADDISON(HEAT CONTROL |
| 9041051-01 | MILE HIGH EQUIP. |
| 9041051-02 | MILE HIGH EQUIP. |
| 92274 | UNI-LINE |
| 9997-241 | UNI-LINE |
| B52071A | KECO |
| Capillary Length | 48" (1.2m) |
| CNT-95 | DUNHAM BUSH |
| Comments | IP44 part number: 206-00232-001 |
| Differential | 40 PSI (3 bar) Fixed |
| L-59P176 | ITT/GENERAL CONTROL |
| L-59P177 | ITT/GENERAL CONTROL |
| MG21-2644 | ROBERTSHAW |
| MG21-2645 | ROBERTSHAW |
| MG21-2646 | ROBERTSHAW |
| O10-1106 | RANCO |
| O10-1895 | RANCO |
| O11-1703 | RANCO |
| O11-1709 | RANCO |
| O11-1712 | RANCO |
| O11-1767 | RANCO |
| O11-1776 | RANCO |
| O11-1796 | RANCO |
| O11-3014 | RANCO |
| O11-3021 | RANCO |
| O11-3029 | RANCO |
| O11-33501 | RANCO |
| O11-3504 | RANCO |
| O11-3505 | RANCO |
| O11-3509 | RANCO |
| O11-3510 | RANCO |
| O11-3513 | RANCO |
| O11-3514 | RANCO |
| O11-3515 | RANCO |
| O11-3517 | RANCO |
| O12-1570 | RANCO |
| O12-1618 | RANCO |
| O16-1200 | RANCO |
| O16-1201 | RANCO |
| O16-1202 | RANCO |
| O16-1203 | RANCO |
| O16-1205 | RANCO |
| O16-200-070 | Invensys Climate Controls |
| O16-205 | RANCO |
| O16-206 | RANCO |
| O16-208 | RANCO |
| O16-210 | RANCO |
| O16-211 | RANCO |
| O16-214 | RANCO |
| O16-250 | RANCO |
| O16-268 | RANCO |
| O16-5761 | RANCO |
| O16200 | RANCO |
| O21-6480 | RANCO |
| O21-7480 | RANCO |
| O25-05812P | BORG-WARNER (YORK) |
| O25-07706 | BORG-WARNER (YORK) |
| O25-07706PLO | BORG-WARNER (YORK) |
| O25-08957 | BORG-WARNER (YORK) |
| O25-12238 | BORG-WARNER (YORK) |
| O25-13875 | BORG-WARNER (YORK) |
| O25-8957PL | BORG-WARNER (YORK) |
| P-0216 | LIEBERT CORP. |
| P-3080 | LIEBERT CORP. |
| P-3088 | LIEBERT CORP. |
| P-308A | LIEBERT CORP. |
| P-3120 | LIEBERT CORP. |
| P-312A | LIEBERT CORP. |
| P-312B | LIEBERT CORP. |
| P-312C | LIEBERT CORP. |
| P-3 | DUNHAM BUSH |
| P020-0160 | LIEBERT CORP. |
| P05-5820 | LIEBERT CORP. |
| P270DA-1 | JOHNSON CONTROLS |
| P422B | HONEYWELL |
| P70DA-13 | JOHNSON CONTROLS |
| P70DA-1 | JOHNSON CONTROLS |
| P70DA-20 | JOHNSON CONTROLS |
| P70DA-30 | JOHNSON CONTROLS |
| P70DA-49 | JOHNSON CONTROLS |
| P70DA-50 | JOHNSON CONTROLS |
| P70DA-52 | JOHNSON CONTROLS |
| P70DA-54 | JOHNSON CONTROLS |
| P70DA-59 | JOHNSON CONTROLS |
| P70DA-60 | JOHNSON CONTROLS |
| P70DA-62 | JOHNSON CONTROLS |
| P70DA-64 | JOHNSON CONTROLS |
| P70DA-69 | JOHNSON CONTROLS |
| P70DA-6 | JOHNSON CONTROLS |
| P70DA-8 | JOHNSON CONTROLS |
| P70KA-14 | JOHNSON CONTROLS |
| P70KA-15 | JOHNSON CONTROLS |
| P70KA-16 | JOHNSON CONTROLS |
| P70KA-17 | JOHNSON CONTROLS |
| P70KA-1 | JOHNSON CONTROLS |
| P70KA-1C | PENN/BASO |
| Pressure Connection | 1/4" SAE Flare Nut |
| Pressure Range | 150 to 450 PSI (10 to 31 bar) |
| PS1-Y5K | EMERSON |
| Region | NA |
| Reset | Manual |
| Series Application | Single High Pressure Control |
| Switch | SPDT |

