Get your Special Pricing!
Documents: O10-1408
Electrical Rating Diagram O Series2019 Uni-Line Product Catalog in English2019 Uni-Line Product Catalog in Spanish2018 Uni-Line Product Catalog in Portuguese2019 Uni-Line Product Catalog in French2018 Uni-Line Product Catalog in German2018 Uni-Line Product Catalog in ItalianRobertshaw Comprehensive Global SolutionsRobertshaw Soluciones Integrales GlobalesRobertshaw Soluções globais abrangentesRobertshaw Commercial Catalog 150-2634 More Info
O10-1408 | TEMPERATURE CONTROL PRESSURE CONTROL | Ranco / Robertshaw
The Ranco® Wide Range O Series Temperature Controls provide a wide selection of controls customized to allow users exact adjustments within manufacturers' limits. The Ranco O Series features heavy-duty plated steel frames, non-conductive covers with front-located captive cover screws, raised screw terminals for fully accessible wiring, and large easy-to-read scales. Recognizing the need for flexibility in design of refrigeration equipment, these controls offer a wide selection for such products as self-contained refrigerators, freezers, coolers, walk-in units, and refrigeration display cases.
The photo is for representation purposes only and may not be a photo of product being purchased.
Search products similar to O10-1408
Overview Details for O10-1408
O Series Temperature Controls
The Ranco® Wide Range O Series Temperature Controls provide a wide selection of controls customized to allow users exact adjustments within manufacturers' limits. The Ranco O Series features heavy-duty plated steel frames, non-conductive covers with front-located captive cover screws, raised screw terminals for fully accessible wiring, and large easy-to-read scales. Recognizing the need for flexibility in design of refrigeration equipment, these controls offer a wide selection for such products as self-contained refrigerators, freezers, coolers, walk-in units, and refrigeration display cases.Features and Benefits
- Maximum adjustment accuracy with 7 revolution range adjustment screws
- NEMA 1 enclosure with non-conductive cover
- Universal mounting and compact design
- Laser-welded bellows for extended life
- Wide range adjustable differential
The O60 Series have these additional features:
- 10 times setting sensitivity of most other wide range controls (O60 series only)
- Gas-filled, nonposition-sensitive bulb (O60 series only)
- Cap included on all Australia temperature controls. Optional for all other regions.
Specifications
| Item Number | O10-1408 |
| Brand | Robertshaw |
| 0-1425 | RANCO |
| 0-1525 | RANCO |
| 010-1022 | RANCO |
| 010-1097 | RANCO |
| 010-1203 | RANCO |
| 010-1218 | RANCO |
| 010-1406 | RANCO |
| 010-1408-070 | RANCO |
| 010-1408 | RANCO |
| 010-1425 | RANCO |
| 010-1432 | RANCO |
| 010-1435 | RANCO |
| 010-1436 | RANCO |
| 010-1459 | RANCO |
| 010-1469 | RANCO |
| 010-1475 | RANCO |
| 010-1801 | RANCO |
| 010-1812 | RANCO |
| 010-1877 | RANCO |
| 010-1893 | RANCO |
| 010-1900 | RANCO |
| 010-1928 | RANCO |
| 010-1939 | RANCO |
| 010-2101 | RANCO |
| 010-2134 | RANCO |
| 010-2149 | RANCO |
| 012-1534 | RANCO |
| 026 | MITCHELL JOHN E. |
| 060-100 | RANCO |
| 1124203 | KELVINATOR |
| 12456A | TRAULSEN |
| 131509 | LIQUID CARBONIC CORP |
| 155442 | H.C. DUKE & SONS INC |
| 1609-10 | WHITE-RODGERS |
| 1609-12 | WHITE-RODGERS |
| 1609-13 | WHITE-RODGERS |
| 1609-23 | WHITE-RODGERS |
| 1629-17 | WHITE-RODGERS |
| 1675 | TAYLOR HALSEY W. CO |
| 18888 | COPELAND |
| 18889 | COPELAND |
| 1A002 | W.W. GRAINGER |
| 1A002A | W.W. GRAINGER |
| 1A004 | W.W. GRAINGER |
| 242A | HUSSMAN |
| 25-50 | LEER MFG.CO.(THE) |
| 289-1408 | LARKIN COILS |
| 324-12456-00 | TRAULSEN |
| 43838 | TECUMSEH |
| 44121 | TECUMSEH |
| 505273 | UNIVERSAL COOLER CO. |
| 508890 | UNIVERSAL COOLER CO. |
| 511540-A | UNIVERSAL COOLER CO. |
| 54200 | TECUMSEH |
| 66201392232 | UNI-LINE |
| 70-75810 | CLIMATE CONTROL |
| 92232 | UNI-LINE |
| 9997-202 | UNI-LINE |
| B10-515 | JOHNSTONE SUPPLY |
| Capillary Length | 72" (182.88cm) w/ Remote Bulb |
| Comments | IP44 part number: NA |
| Differential | 3°F to 20°F (-16.11°C to -6.67°C) |
| EF55442 | ELECTRO FREEZE |
| G2-1208 | RANCO |
| G2-1220 | RANCO |
| G2-1226 | RANCO |
| G2-1227 | RANCO |
| G2-1234 | RANCO |
| HH22UK-103 | CARRIER/AIR COND.CO. |
| HK08RA-026 | CARRIER/AIR COND.CO. |
| K-73746 | LIQUID CARBONIC CORP |
| K-73971 | LIQUID CARBONIC CORP |
| K-74746 | LIQUID CARBONIC CORP |
| KOT-132 | RANCO |
| KOT-907 | RANCO |
| KOT-94 | RANCO |
| KOT-95 | RANCO |
| KOT-96 | RANCO |
| L-59DT179 | ITT/GENERAL CONTROL |
| L481B | HONEYWELL |
| O-1425 | RANCO |
| O-1525 | RANCO |
| O10-1022 | RANCO |
| O10-1097 | RANCO |
| O10-1203 | RANCO |
| O10-1218 | RANCO |
| O10-1406 | RANCO |
| O10-1408-070 | Invensys Climate Controls |
| O10-1425 | RANCO |
| O10-1432 | RANCO |
| O10-1435 | RANCO |
| O10-1436 | RANCO |
| O10-1459 | RANCO |
| O10-1469 | RANCO |
| O10-1475 | RANCO |
| O10-1801 | RANCO |
| O10-1812 | RANCO |
| O10-1877 | RANCO |
| O10-1893 | RANCO |
| O10-1899 | RANCO |
| O10-1900 | RANCO |
| O10-1928 | RANCO |
| O10-1939 | RANCO |
| O10-2101 | RANCO |
| O10-2134 | RANCO |
| O10-2149 | RANCO |
| O12-1534 | RANCO |
| O60-100 | Ranco |
| Packaging | Bulk (25 pcs) |
| Region | NA |
| RLCT-1010 | RANCO |
| RLT-870 | RANCO |
| Series Application | Low Temperature Contro |
| Switch | SPST |
| Temperature Range | -15°F to 40°F (-26.11°C to 4.4°C) |

