Scroll to view all
Get your Special Pricing!
Documents: E15-2601
Robertshaw 2024 HVAC Heating CatalogElectrical Rating Diagram E15 SeriesElectrical Rating Diagram E15 Series(1)2019 Uni-Line Product Catalog in English2019 Uni-Line Product Catalog in Spanish2018 Uni-Line Product Catalog in Portuguese2019 Uni-Line Product Catalog in French2018 Uni-Line Product Catalog in German2018 Uni-Line Product Catalog in ItalianRobertshaw Comprehensive Global SolutionsRobertshaw Soluciones Integrales GlobalesRobertshaw Soluções globais abrangentes More Info
E15-2601 | HEAT PUMP CONTROL E15-2601 RANCO DE-ICE CO | Ranco / Robertshaw
The Ranco® Heat Pump Controls provide accurate control of temperature and defrost for heat pumps. The E15-2601 provides field-adjustable timer control for de-icing of heat pump outdoor coils. Interlock prevents more than one defrost cycle per time period and temperature must be 28°F or lower to start.
The photo is for representation purposes only and may not be a photo of product being purchased.
Search products similar to E15-2601
Overview Details for E15-2601
Heat Pump Control Series
The Ranco® Heat Pump Controls provide accurate control of temperature and defrost for heat pumps. The E15-2601 provides field-adjustable timer control for de-icing of heat pump outdoor coils. Interlock prevents more than one defrost cycle per time period and temperature must be 28°F or lower to start.Features and Benefits
- Laser-welded stainless steel sensing elements
- Narrower differentials attainable
- Defrost includes field selectable defrost cycles
Specifications
| Item Number | E15-2601 |
| Brand | Robertshaw |
| 03-0251-E | BDP (DAY & NIGHT) |
| 03-0251H | BDP (DAY & NIGHT) |
| 0365-105 | SOUTHWEST MFG. |
| 07G43 | TAPPAN |
| 104258000 | LEAR/SIEGLER |
| 1058298 | HEIL QUAKER |
| 12260-02 | SJC CORP. |
| 1395-001 | CLIMATE CONTROL |
| 1395-300 | SINGER COMPANY |
| 145096 | BELDING PROD. |
| 205468 | CENTURY |
| 21-1107 | LUXAIRE INC. |
| 21-1174 | RANCO |
| 211316 | LUXAIRE INC. |
| 21B504616P1 | G.E. (General Electric) |
| 21C122113P01 | G.E. (General Electric) |
| 21C122113P02 | WESTINGHOUSE |
| 21C122113P03 | G.E. (General Electric) |
| 21C122113P05 | G.E. (General Electric) |
| 242-642-00 | ARCO COMFORT |
| 305000 | GOETTL BORS |
| 305002 | GOETTL BORS |
| 3270B004 | MAGIC CHEF |
| 3270B | JOHNSON CORPORATION |
| 36-HP-219 | MARVAIR |
| 3604980 | CHRYSLER/AIRTEMP |
| 3705972 | CHRYSLER/AIRTEMP |
| 4000A43H01 | WESTINGHOUSE |
| 4000A43H02 | WESTINGHOUSE |
| 4000A43H03 | WESTINGHOUSE |
| 4000A43H | WESTINGHOUSE |
| 45F08 | JANITROL (GOODMAN) |
| 47-17719-01 | RHEEM |
| 4E180 | UNKNOWN |
| 4ELN-7013A | AMERICAN AIR FILTER |
| 4ELN-7013C | AMERICAN AIR FILTER |
| 4ELN-7013F | AMERICAN AIR FILTER |
| 58663D1 | CARRIER/AIR COND.CO. |
| 602-334-00 | FEDDERS |
| 602-334-02 | FEDDERS |
| 602-334-20 | FREIDRICH GRP-WYLAN |
| 63501-006-01 | SUNDIAL H/AC |
| 71-949 | WILLIAMSON CO (THE) |
| 710440 | HEIL QUAKER |
| 75-47-17719-01 | RHEEM |
| 8587-8070 | FASCO IND |
| 88-58-0007-001 | FEDDERS |
| 88-58-0007-002 | FEDDERS |
| 88-58-0007-003 | FEDDERS |
| 88-58-0007-004 | FEDDERS |
| 88-58-0007-005 | FEDDERS |
| 88-58-0007-007 | FEDDERS |
| 88-58-0007-020 | FEDDERS |
| 92103 | UNI-LINE |
| 9997-059 | UNI-LINE |
| Application | Heat Pump Controls |
| AS163256 | INTERNATIONAL ENERGY |
| B11-760 | JOHNSTONE SUPPLY |
| B12260-02 | GOODMAN MFG. |
| Capillary Length | 60" |
| D542J55 | GOODMAN MFG. |
| E15-2001 | RANCO |
| E15-2002 | RANCO |
| E15-2007 | RANCO |
| E15-2201 | RANCO |
| E15-2202-01 | RANCO |
| E15-2202-35 | RANCO |
| E15-2202-36 | RANCO |
| E15-2202-37 | RANCO |
| E15-2202 | RANCO |
| E15-2203 | RANCO |
| E15-2204 | RANCO |
| E15-2206 | RANCO |
| E15-2207 | RANCO |
| E15-2208 | RANCO |
| E15-2209-08 | RANCO |
| E15-2209-35 | RANCO |
| E15-2209-36 | RANCO |
| E15-2209 | RANCO |
| E15-2210 | RANCO |
| E15-2211-01 | RANCO |
| E15-2211-35 | RANCO |
| E15-2211 | RANCO |
| E15-2212 | RANCO |
| E15-2213-01 | RANCO |
| E15-2213-35 | RANCO |
| E15-2213 | RANCO |
| E15-2214 | RANCO |
| E15-2215 | RANCO |
| E15-2217-35 | RANCO |
| E15-2217-36 | RANCO |
| E15-2217-37 | RANCO |
| E15-2217-38 | RANCO |
| E15-2217 | RANCO |
| E15-2218 | RANCO |
| E15-2219-01 | RANCO |
| E15-2219-35 | RANCO |
| E15-2219 | RANCO |
| E15-2220 | RANCO |
| E15-2222 | RANCO |
| E15-2225 | RANCO |
| E15-2226-01 | RANCO |
| E15-2226 | RANCO |
| E15-2227 | RANCO |
| E15-2228-35 | RANCO |
| E15-2228 | RANCO |
| E15-2229-08 | RANCO |
| E15-2229 | RANCO |
| E15-2230 | RANCO |
| E15-2231 | RANCO |
| E15-2232 | RANCO |
| E15-2233 | RANCO |
| E15-2234 | RANCO |
| E15-2235-35 | RANCO |
| E15-2235 | RANCO |
| E15-2236-35 | RANCO |
| E15-2236 | RANCO |
| E15-2237 | RANCO |
| E15-2238-35 | RANCO |
| E15-2238 | RANCO |
| E15-2239 | RANCO |
| E15-2240 | RANCO |
| E15-2241-35 | RANCO |
| E15-2241-36 | RANCO |
| E15-2242 | RANCO |
| E15-2243 | RANCO |
| E15-2244-57 | RANCO |
| E15-2247-2HQ | RANCO |
| E15-2247 | RANCO |
| E15-2248 | RANCO |
| E15-2249 | RANCO |
| E15-2250 | RANCO |
| E15-2251 | RANCO |
| E15-2501-270 | RANCO |
| E15-2501-2HQ | RANCO |
| E15-2501-35 | RANCO |
| E15-2501-70 | RANCO |
| E15-2501 | RANCO |
| E15-2503 | RANCO |
| E15-2504 | RANCO |
| E15-2505 | RANCO |
| E15-2507 | RANCO |
| E15-2508-57 | RANCO |
| E15-2509-57 | RANCO |
| E15-2510 | RANCO |
| E15-2601-270 | RANCO |
| E15-2601-70 | RANCO |
| E152601 | RANCO |
| Electrical Rating | 240V |
| GA-197271 | STEWART WARNER CORP |
| H03270B000 | JOHNSON CORPORATION |
| HH25UC115 | CARRIER/AIR COND.CO. |
| HH25UC230 | CARRIER/AIR COND.CO. |
| HK26RA090 | CARRIER/AIR COND.CO. |
| HQ1058285RC | HEIL QUAKER |
| HQ710440RC | HEIL QUAKER |
| LA21-0103 | BDP (DAY & NIGHT) |
| M18005-G2 | PERFECTION IND(HUPP) |
| P2-885 | INTERNATIONAL METAL |
| P331-8401 | BDP (DAY & NIGHT) |
| PS-2505 | BDP (DAY & NIGHT) |
| RES-563 | RHEEM |
| Sensing Element | 5/16" x 5-1/16" Bulb |
| Series Application | E15 Series Timer-Initiated Heat Pump De-Ice Control |
| Switch | SPDT |
| SWT-033 | WORTHINGTON CORP |
| Temperature Range | Adjustable 55°F to 78°F |
| Timing | Field Selectable: 30; 45; or 90 Minutes |
| WJ28X105 | G.E. (General Electric) |
| WW28X121 | G.E. (General Electric) |
| Y145096 | GIBSON |

