Scroll to view all
Get your Special Pricing!
720-070 | GAS VALVE GAS VALVE 7200 IPER-S7C | Robertshaw
The Robertshaw® 720 Series Lever Actuated Gas Valves are designed for intermittent pilot ignition applications. This series incorporates a manual valve, pilot valve, dual automatic valves (2), and a main gas pressure regulator. Uni-Kit® models are factory set at 3.5” WC for natural gas, but can be converted to LP by installing the regulator conversion kit included. The 720 Series is designed for many residential applications such as central heating units, space heaters, wall heaters, boilers, and mobile home furnaces. This valve has a compact swing radius of only 3-9/16” to enable it to fit a wide range of OEM replacement applications.
The photo is for representation purposes only and may not be a photo of product being purchased.
Search products similar to 720-070
Overview Details for 720-070
720 Series Gas Valves
The Robertshaw® 720 Series Lever Actuated Gas Valves are designed for intermittent pilot ignition applications. This series incorporates a manual valve, pilot valve, dual automatic valves (2), and a main gas pressure regulator. Uni-Kit® models are factory set at 3.5” WC for natural gas, but can be converted to LP by installing the regulator conversion kit included. The 720 Series is designed for many residential applications such as central heating units, space heaters, wall heaters, boilers, and mobile home furnaces. This valve has a compact swing radius of only 3-9/16” to enable it to fit a wide range of OEM replacement applications.Features and Benefits- Pilot outlet 1/4” tubing
- 1/4” quick connect terminal type
- Ambient temperature of -40°F to 175°F
- Maximum inlet pressure 14” WC (0.5 PSI)
- Standard NEMA terminals
- Rated as NEC Class 2
- Inlet filtered screen
- Various gas types: natural, manufactured, mixed, LP, and LP/air mixtures
- RoHS compliant
Specifications
| Item Number | 720-070 |
| Brand | Robertshaw |
| 103707-2 | UNKNOWN |
| 1501032601 | HAYWARD COMFORTZONE |
| 150140-09-01 | UNKNOWN |
| 18G8801 | LENNOX INDUSTRIES |
| 2168 | DEAN |
| 222-39176-01 | BRADFORD-WHITE |
| 222-39176-02 | BRADFORD-WHITE |
| 233-39176-03 | BRADFORD-WHITE |
| 343702467 | UNKNOWN |
| 36071-01 | BRADFORD-WHITE |
| 36C368-423 | WHITE-RODGERS |
| 36E03-205 | WHITE-RODGERS |
| 36E03-209 | WHITE-RODGERS |
| 36E03-238 | WHITE-RODGERS |
| 36E38-207 | WHITE-RODGERS |
| 36E38-214 | WHITE-RODGERS |
| 36E38-301 | WHITE-RODGERS |
| 39176-01 | BRADFORD-WHITE |
| 39176-02 | BRADFORD-WHITE |
| 39176-03 | BRADFORD-WHITE |
| 60-21746-01 | RHEEM |
| 60-22870-01 | RHEEM |
| 60-23442-01 | RHEEM |
| 600971 | RAYPAK INC. |
| 601158 | RAYPAK INC. |
| 601159 | RAYPAK INC. |
| 601606 | RAYPAK INC. |
| 601607 | RAYPAK INC. |
| 63497 | UNI-LINE |
| 63498 | UNI-LINE |
| 700-070 | UNI-LINE |
| 700-071 | UNI-LINE |
| 700-C071 | UNI-LINE |
| 7044204A | RHEEM |
| 7100DER-S7A | ROBERTSHAW |
| 7100DER-S7B | ROBERTSHAW |
| 7100DER-S7C | ROBERTSHAW |
| 71B-11A-001 | ROBERTSHAW |
| 71B-11A-012 | ROBERTSHAW |
| 71B-11C-007 | ROBERTSHAW |
| 71B11A001 | LENNOX INDUSTRIES |
| 71C11A012 | BRADFORD-WHITE |
| 71C11A017 | RHEEM |
| 71C11A026 | BRADFORD-WHITE |
| 71D-01B-006 | ROBERTSHAW |
| 71D-01B-011 | ROBERTSHAW |
| 71F-11A-001 | ROBERTSHAW |
| 71F-11A-009 | ROBERTSHAW |
| 71F-11A-017 | ROBERTSHAW |
| 71F11A001 | RHEEM |
| 71F11A017 | LENNOX INDUSTRIES |
| 71L-11C-007 | ROBERTSHAW |
| 71M-11A-012 | ROBERTSHAW |
| 71N-41A-001 | ROBERTSHAW |
| 71N41A001 | TRANE |
| 71S41A025 | HAYWARD COMFORTZONE |
| 71T01D510 | EVCON AIR PRO |
| 71W-41A-025 | ROBERTSHAW |
| 71W41A025 | UNKNOWN |
| 71Y41A012 | RAYPAK INC. |
| 720-071 | MODINE MFG. |
| 720-079 | Robertshaw |
| 72001PER-S7C | ROBERTSHAW |
| 7200IPER-LP-S7C | ROBERTSHAW |
| 7200IPER-S7C | ROBERTSHAW |
| 7200IPERLPS7C | ROBERTSHAW |
| 7A5-05B-015 | ROBERTSHAW |
| 7A5-A9B-003 | ROBERTSHAW |
| 7A5-E8B-003 | ROBERTSHAW |
| 7C0-E8B-003 | ROBERTSHAW |
| 7D1-D5B-029 | ROBERTSHAW |
| 7D1-E7B-029 | ROBERTSHAW |
| 7D1-E7B-046 | ROBERTSHAW |
| 7D1-F0C-050 | ROBERTSHAW |
| 7D1E7B029 | RHEEM |
| 7D1F0C050 | TRANE |
| 7D2E7B046 | LENNOX INDUSTRIES |
| 7D2E7B048 | BRADFORD-WHITE |
| 7D2E7B049 | BRADFORD-WHITE |
| 7D2E7B051 | RAYPAK INC. |
| 7D2F0C050 | BRADFORD-WHITE |
| 7D2F0C052 | RAYPAK INC. |
| 7D3D4B021 | UNKNOWN |
| 7E1-E7B-029 | ROBERTSHAW |
| 7E2-E7B-029 | ROBERTSHAW |
| 7E2-F0C-050 | ROBERTSHAW |
| 7E2-FOC-050 | ROBERTSHAW |
| 7E2E7B029 | RHEEM |
| 7E2E7B033 | UNKNOWN |
| 7F4H4C047 | RAYPAK INC. |
| 7F4H5B030 | RAYPAK INC. |
| 97H0501 | LENNOX INDUSTRIES |
| 97H2701 | LENNOX INDUSTRIES |
| 98G1801 | LENNOX INDUSTRIES |
| 99958 | LOUISVILLE TIN & STOVE |
| AP08456E | RHEEM |
| B12826-00 | UNKNOWN |
| Capacity | 150;000 BTU |
| Comments | Has slow-opening feature for soft ignition. NOT NORMALLY USED ON HOT SURFACE APPLICATIONS |
| Electrical Rating | 24V AC @ 45 Amps; 50/60 Hz; 5 Watts |
| Factory Part Number | 7200IPER-S7C |
| Inlet Size | 1/2" |
| L37-295 | JOHNSTONE SUPPLY |
| L37-296 | JOHNSTONE SUPPLY |
| L37-703 | JOHNSTONE SUPPLY |
| Maximum Inlet Pressure | 1/2" PSI |
| Outlet Size | 3/4" |
| Pilot | 1/4" tubing |
| Pressure Regulation | Uni-Kit |
| Series Application | Slow Opening Models |
| SH73205B1 | UNKNOWN |
| VR8204H1006 | HONEYWELL |
| VR8204H1048 | HONEYWELL |
| VR8204H1055 | HONEYWELL |
| VR8204H1063 | HONEYWELL |
| VR8204K3008 | HONEYWELL |
| VR820L12076 | HONEYWELL |
| X13120437-01 | TRANE |
| X13120526010 | TRANE |
| X13120526020 | TRANE |

