Scroll to view all
Get your Special Pricing!
700-049 | GAS VALVE 7000BDER-S7A | Robertshaw
The Robertshaw® 700 Series Universal Gas Valves are designed for intermittent pilot ignition applications. These universal models include all the necessary parts to adapt the valves to direct spark or hot surface applications. Each valve incorporates a manual valve, pilot valve, and a main
The photo is for representation purposes only and may not be a photo of product being purchased.
Search products similar to 700-049
Overview Details for 700-049
700 Series Gas Valves
700 Series - Pilot, Hot Surface and Direct SparkThe Robertshaw® 700 Series Universal Gas Valves are designed for intermittent pilot ignition applications. These universal models include all the necessary parts to adapt the valves to direct spark or hot surface applications. Each valve incorporates a manual valve, pilot valve, and a maingas pressure regulator (optional by model). These valves are designed for many residential and commercial applications such as central heating units, wall heaters, boilers and mobile home furnaces.Features and Benefits- Universal models with pilot, hot surface and direct spark ignition systems
- Maximum inlet pressure 14” WC (0.5 PSI)
- Ambient temperature of -40°F to 175°F
- Standard NEMA terminals
- Inlet filtered screen
- Various gas types: natural, manufactured, mixed, LP, and LP/air mixtures
- Multiple actuators available
- RoHS compliant
Specifications
| Item Number | 700-049 |
| Brand | Robertshaw |
| 020972 | KEATING/KKO INC. |
| 1467000 | GARLAND |
| 1467001 | GARLAND |
| 15691-481 | ARKLA (SERVEL INC) |
| 15691-483 | ARKLA (SERVEL INC) |
| 15691-485 | ARKLA (SERVEL INC) |
| 28G7901 | LENNOX INDUSTRIES |
| 35C7901 | LENNOX INDUSTRIES |
| 38276 | HENNEY PENNEY |
| 3A0-501-843 | ROBERTSHAW |
| 3A0501502 | ARMSTRONG |
| 3A0501515 | TRANE |
| 3A0501531 | RAYPAK INC. |
| 3A0501775 | PMI |
| 3A0501843 | FRYMASTER |
| 3A0501943 | PITCO |
| 3A0501951 | PMI |
| 3A0501951A | PRE-MARK INTL(P M I FOOD EQUIP) |
| 3A0502952A | PRE-MARK INTL(P M I FOOD EQUIP) |
| 3A1501502 | MODINE MFG. |
| 3A1501517 | MODINE MFG. |
| 3A1501778 | SPEED QUEEN |
| 3A2501971 | FRYMASTER |
| 3B0501502 | SPEED QUEEN |
| 3B1501502 | TRANE |
| 3B1501756 | ROBUR |
| 3C6501756 | ROBUR |
| 3C7501756 | FRYMASTER |
| 3D6501862 | THERMO PRODUCTS |
| 3D9501871 | UNKNOWN |
| 3E0501893 | FRYMASTER |
| 3E1501880 | GARLAND |
| 3E1501882 | GARLAND |
| 3E1501886 | UNKNOWN |
| 3E1501979 | PMI |
| 3E3501886 | WAYNE HOME EQUIP DIV |
| 3E6501798 | UNKNOWN |
| 3E8501502 | UNKNOWN |
| 3E8501938 | HENNEY PENNEY |
| 3E8501938A | HENNEY PENNEY |
| 410841-28 | HOBART CORP |
| 410841-29 | PRE-MARK INTL(P M I FOOD EQUIP) |
| 41084128 | PRE-MARK INTL(P M I FOOD EQUIP) |
| 53C1201 | LENNOX INDUSTRIES |
| 5H0719330002 | MODINE MFG. |
| 5H71933C1 | MODINE MFG. |
| 5H71933C3 | MODINE MFG. |
| 607201 | INTERCITY |
| 64379 | UNI-LINE |
| 748563 | PMI |
| 8070869 | FRYMASTER |
| 8071033/8070869 | FRYMASTER |
| 8071033 | FRYMASTER |
| 8071287 | FRYMASTER |
| 8072495 | FRYMASTER |
| 93A8901 | LENNOX INDUSTRIES |
| 97N56 | LENNOX INDUSTRIES |
| Capacity | 300;000 BTU |
| Comments | Includes pilot plug |
| Electrical Rating | 24V AC @ 60 Hz |
| Factory Part Number | 7000BDER-S7A |
| H8526-918H | SPEED QUEEN |
| H8526918H | ALLIANCE LAUNDRY SYSTEMS |
| Inlet Size | 1/2" |
| Maximum Inlet Pressure | 14" WC (1/2 PSI) |
| Outlet Size | 1/2" |
| P87310 | AAON |
| PP10593 | PITCO |
| PP10770 | PITCO |
| Pressure Regulation | 3.0" WC Natural Gas |
| Series Application | Universal Model |
| X1086 | LENNOX INDUSTRIES |
| X13120514020 | TRANE |
| X13120514030 | TRANE |
| X15200068020 | TRANE |

