Scroll to view all
Get your Special Pricing!
Documents: TW2TAXC
TW2TAXC | Temp,Wall,Touch,1K Pt | Veris
Sensor, Temp, Wall, Touchscreen, 1k Platinum RTD
The photo is for representation purposes only and may not be a photo of product being purchased.
Search products similar to TW2TAXC
Overview Details for TW2TAXC
The Veris TW2 Series of temperature sensors for living space is a versatile sensor platform for use with various brands of BAS controllers designed to accept 4 to 20mA, 0 to 5Vdc, 0 to 10Vdc, and various thermistor outputs. TW2 Series sensors feature no-logo on the faceplate and are available with three user interface options: touchscreen, LCD with three buttons and blank. The Veris TW2 Series of temperature sensors for living space is a versatile sensor platform for use with various brands of BAS controllers designed to accept 4 to 20mA, 0 to 5Vdc, 0 to 10Vdc, and various thermistor outputs. TW2 Series sensors feature no-logo on the faceplate and are available with three user interface options: touchscreen, LCD with three buttons and blank.
Specifications
| Item Number | TW2TAXC |
| Brand | Veris |
| Color | Matte White |
| Display Resolution | 240 x 300 px |
| Display Size | 2.4 in (61 mm) |
| Display Type | LCD; Color; Backlit; Capacititve Touchscreen |
| Electrical Wiring Size | Screw terminals; 18-24 AWG |
| Enclosure Material | High impact ABS plastic |
| Input Specifications | Class 2; 20 to 30 Vdc; 24 Vac; 50 to 60 Hz |
| IP Protection | IP20 |
| Measurement Type | Temperature |
| Operating Humidity | 0 to 95% RH non-condensing |
| Operating Temperature | 0 to 50 °C (32 to 122 °F) |
| Output Specifications | Selectable 4 to 20 mA; 0 to 5 V; 0 to 10 V |
| Outputs | Analog |
| Override | Yes |
| Setpoint Range | Temperature: 0 to 50 °C (32 to 122 °F) / 10 to 35 °C (50 to 95 °F); selectable Fan Speed: Off; Low; Med.; High. |
| Setpoint Specifications | 0-10Vdc. Temperature or fan speed (one setpoint type is selectable via dip switch) |
| Setpoint | Yes |
| Standards EMC | EN61000 Series - industrial immunity |
| Temperature Measurement Accuracy | ±0.3 °C |
| Temperature Measurement Range | 0 to 50 °C (32 to 122 °F) |
| Temperature Measurement Resolution | 0.1 °C (0.1 °F) |
| Temperature Sensor Type | RTD; 1K Ohm Platinum |

