Get Special Pricing!
PX3DLX02S | Pressure,Dry,Duct,LCD,1-10 InWC | Veris
The photo is for representation purposes only and may not be a photo of product being purchased.
Search products similar to PX3DLX02S
Documents and manuals
Veris PX3DLX02S Documents
Overview
Details for PX3DLX02S
Description
The PX3 transducer can measure either air pressure or velocity with the flip of a switch. The PX3 is available in three installation configurations: duct, panel or universal. Duct and panel models have two pressure and velocity options: 0-1 in. WC / 0-3,000 ft/min or 1-10 in. WC / 3,000-6,000 ft/min with four field-selectable subranges. The universal model comes in one pressure/velocity range: 0-10 in. WC / 0-7,000 ft/min with seven field-selectable sub-ranges for pressure and eight for velocity. All variants are available with and without display. The PX3 has an IP65/NEMA 4 environmental rating and a 5-year limited warranty
Specifications
Item Number | PX3DLX02S |
Brand | Veris |
Application Zone | Plant Room |
Application | Duct Pressure Monitoring | Filter Monitoring | Fan Monitoring | VAV Control | Air Velocity Monitoring |
Brand | Veris |
Burst Pressure | 5 psid (34 500 Pa) |
Calibration Certificate | No |
Dimension Depth | 1.6" (42 mm) |
Dimension Height | 4.4" (112 mm) |
Dimension Probe Diameter | 0.3" (7 mm) |
Dimension Probe Length | 7.4" (188 mm) |
Dimension Weight | 4.4 oz (125 g) |
Dimension Width | 3.5" (88 mm) |
Display Precision | 0.001 |
Display Size | 0.7" x 1.1" (17 mm x 28 mm) |
Display Type | LCD |
Electrical Wiring Size | AWG 22 (35 mm²) |
Electrical Wiring | 3-wires |
Enclosure Material | ABS Plastic |
Fitting Material | Brass |
Fitting Size | 0.24" (6 mm) |
Fitting Type | Male |
IP Protection | IP65 (NEMA 4) |
LED Indicator Type | RGB |
Measurement Type | Differential Pressure |
Medium | Air | Gas |
Model | PX3DLX02 |
Mounting | Duct |
Operating Temperature | -4 - 140 °F (-20 - 60 °C) |
Output Specifications | 4 - 20 mA | 0 - 5 V | 0 - 10 V |
Outputs | Analog output |
Pressure Measurement Accuracy | ±1% of F.S. |
Pressure Measurement Range | 1"WC (250 Pa) | 2.5"WC (500 Pa) | 5"WC (1000 Pa) | 10"WC (2500 Pa) |
Product Certification | CE |
Product Type | Sensor |
Range | PX3 |
Standards EMC | EN 61000-6-3 | Class B | EN 61000-6-1 | EN61326-1 | EN61326-2-3 |
Supply Voltage AC Nominal | 24 VAC |
Supply Voltage DC Range | 12 - 30 VDC |
Warranty | 5 years |
Reviews
Recently Viewed
New Arrivals
AA14A | Acc | Kit | PW/PW2 ByPass Valve Manifold | Veris
Brand: Veris
SKU: AA14AAG01 | Gas Platform Sensor | Carbon Monoxide | Veris
Brand: Veris
SKU: AG01AG01E | Gas Platform Sensor | Carbon Monoxide 5% | Veris
Brand: Veris
SKU: AG01EAH04 | Fuse Pack | Triple | 1/2A | 600VAC | Slow-Blow | Veris
Brand: Veris
SKU: AH04E50B1 | DIN Energy Meter | VAR Pulse Out | Veris
Brand: Veris
SKU: E50B1E50C2 | DIN Energy Meter | Modbus | Pulse Out | Veris
Brand: Veris
SKU: E50C2People Also Searched
PX3DLX02S
Veris PX3DLX02S
PX3DLX02S price
Veris PX3DLX02S price