Scroll to view all
Get your Special Pricing!
Documents: HW2LA2C
HW2LA2C | Sensor, RH, Wall, LCD,2%,Temp, 1k Platinum RTD | Veris
Sensor, RH, Wall, LCD,2%,Temp, 1k Platinum RTD
The photo is for representation purposes only and may not be a photo of product being purchased.
Search products similar to HW2LA2C
Overview Details for HW2LA2C
Specifications
| Item Number | HW2LA2C |
| Brand | Veris |
| Color | Matte White |
| Display Size | 2.05 in (52 mm) |
| Display Type | Segmented LCD; with 3 Buttons |
| Electrical Wiring Size | Screw terminals; 18-24 AWG |
| Enclosure Material | High impact ABS plastic |
| Humidity Measurement Accuracy | ±2% from 10 to 80% RH @ 25°C (77 °F) |
| Humidity Measurement Range | 0 to 100% RH |
| Humidity Measurement Resolution | 0.1% RH |
| Humidity Sensor Type | Thin-film capacitive; replaceable |
| Input Specifications | Class 2; 20 to 30 Vdc; 24 Vac; 50 to 60 Hz |
| IP Protection | IP20 |
| Measurement Type | RH / Temperature |
| Operating Humidity | 0 to 95% RH non-condensing |
| Operating Temperature | 0 to 50 °C (32 to 122 °F) |
| Output Specifications | Selectable 4 to 20 mA; 0 to 5 V; 0 to 10 V |
| Outputs | Analog |
| Override | Yes |
| Setpoint Range | Temperature: 0 to 50 °C (32 to 122 °F) / 10 to 35 °C (50 to 95 °F); selectable Humidity: 0 to 100% RH. Fan Speed: Off; Low; Med.; High. |
| Setpoint Specifications | 0-10Vdc. Temperature; humidity or fan speed (one setpoint type is selectable via dip switch) |
| Setpoint | Yes |
| Standards EMC | EN61000 Series - industrial immunity |
| Temperature Measurement Accuracy | ±0.3 °C |
| Temperature Measurement Range | 0 to 50 °C (32 to 122 °F) |
| Temperature Measurement Resolution | 0.1 °C (0.1 °F) |
| Temperature Sensor Type | RTD; 1K Ohm Platinum |

