Scroll to view all
Get your Special Pricing!
HO2XVSTD | RH Outdoor | 2% | 5/10VDC | Temp | 10k T2 | Veris (OBSOLETE)
Deluxe +/-2% Accuracy 0 to 5/0 to 10 VDC 10 kOhm T2 Thermistor Outdoor Humidity and Temperature Sensor, US or EU, CE Certified
The photo is for representation purposes only and may not be a photo of product being purchased.
Search products similar to HO2XVSTD
Overview Details for HO2XVSTD
DISCONTINUED MODEL, CONTACT TECHNICAL SUPPORT FOR REPLACEMENT OPTIONS
HO series deluxe humidity transmitters provide an ideal solution for measuring relative humidity in a wide range of conditions. All devices are equipped with a thin-film capacitive sensor that is easily replaceable in the field. The outdoor HO housing is completely weather proof - the most rugged sensor available. All deluxe HO models come with a standard 5 years warranty.
- Sensor element - thin-film capacitive sensor element recovers from 100% saturation
- Accuracy - fully interchangeable element to 2% accuracy no calibration
- Field replaceable - replace element in the field maintain accuracy and minimize downtime
- Easy servicing - duct sensor element can be serviced without disturbing conduit
- Potted circuitry - prevents costly condensate shorts
- Flexibility - polarity insensitive, 3-wire 0 to 5/0 to 10 VDC versions flexible systems compatibility save time in the field, stock fewer devices
- Outdoor enclosure
- 3-wire, observe polarity
- Digitally profiled thin-film capacitive (32-bit mathematics) US Patent 5,844,138 HS element, this sensing element has a 1 year warranty
Specifications
| Item Number | HO2XVSTD |
| Brand | Veris |
| Application Zone | Outdoor |
| Application | Outdoor Reference |
| Brand | Veris |
| Color | Gray and White |
| Dimension Depth | 2" (51 mm) |
| Dimension Height | 4.6" (117 mm) |
| Dimension Probe Diameter | 0.7" (18 mm) |
| Dimension Probe Length | 9.9" (251 mm) |
| Dimension Width | 2.9" (74 mm) |
| Electrical Wiring Size | 22 AWG (0.32 mm²) |
| Enclosure Material | Cast Aluminum/Stainless Steel Cover |
| Feature Level | Deluxe |
| Humidity Calibration Certificate | None |
| Humidity Measurement Accuracy | ±2% |
| Humidity Measurement Drift | ±1% @ 68 °F (20 °C) annually for 2 years |
| Humidity Measurement Range | 0 - 100% RH |
| Humidity Measurement Resolution | 0.1% RH |
| Humidity Sensor Type | Thin film capacitive; replaceable |
| Measurement Type | Humidity | Temperature |
| Mounting | Outdoor Wall |
| Operating Humidity | 0-100% RH; non-condensing (will recover from saturation) |
| Operating Temperature | -40 - 122 °F (-40 - 50 °C) |
| Output Specifications | 0 - 5 V | 0 - 10 V |
| Outputs | Analog output | Resistive temperature output |
| Product Certification | CE |
| Product Type | Sensor |
| Range | HO |
| Sensor Configuration | Outdoor Air |
| Sensor | Temp and Humidity 2% |
| Supply Voltage AC Nominal | 24 VAC |
| Supply Voltage DC Range | 12 - 30 VDC |
| Temperature Calibration Certificate | None |
| Temperature Measurement Accuracy | ±1.8 °F (±1.0 °C) |
| Temperature Measurement Range | -58 - 302 °F (-50 - 150 °C) |
| Temperature Sensor Type | 10k Ohm Type 2 Thermistor |
| Warranty | 5 years (1 year on replaceable RH element) |

