HED5MSTD2 | RH | Econ | Duct | 5% | 4-20mA | Temp | 10k T2 | 2C | Veris (OBSOLETE)
ABS Plastic +/-5% Accuracy 4 to 20 mA 10 kOhm T2 Thermistor Standard Duct Mount Humidity and Temperature Sensor, 2-Point Calibration
Overview Details for HED5MSTD2
HED standard series duct mount humidity transmitters offer high performance in an easy to install housing at an affordable price. The thin-film capacitive sensor element provides high accuracy and performance, great long-term stability, and full recovery from saturation. The duct-mounted HED includes a rugged all plastic housing with a tool-less gasketed entry lid, large cage clamp terminal blocks, and sturdy ABS material. All Standard models come with a standard 1 year warranty.
- RH and temperature - monitor humidity and temperature with a single device reduces installation costs
- Easy hook-up - large cage clamp terminal blocks easy hook-up with no wire nuts
- Circuitry is embedded in the probe for durability and protection
- No lost screws - tool-less gasketed entry lid
- 2-point calibration temperature certificate
- 2-wire, not polarity sensitive
- Digitally profiled thin-film capacitive, non-removable RH element
Specifications
| Item Number | HED5MSTD2 |
| Brand | Veris |
| Application Zone | Plant Room |
| Application | Duct |
| Brand | Veris |
| Color | Cloud White |
| Dimension Depth | 2.1" (53 mm) |
| Dimension Height | 4.9" (123 mm) |
| Dimension Probe Diameter | 1.0" (25.4 mm) |
| Dimension Probe Length | 6.1" (155 mm) |
| Dimension Width | 3.2" (82 mm) |
| Electrical Wiring Size | 24 - 14 AWG (0.22 - 2.5 mm²) |
| Enclosure Material | ABS Plastic |
| Feature Level | Economy |
| Humidity Calibration Certificate | None |
| Humidity Measurement Accuracy | ±5% |
| Humidity Measurement Drift | =1% annually |
| Humidity Measurement Range | 0 - 100% RH |
| Humidity Measurement Resolution | 0.1% RH |
| Humidity Sensor Type | Thin film capacitive |
| Measurement Type | Humidity | Temperature |
| Mounting | Duct |
| Operating Humidity | 0-100% RH; non-condensing (will recover from saturation) |
| Operating Temperature | -40 - 122 °F (-40 - 50 °C) |
| Output Specifications | 4 - 20 mA |
| Outputs | Analog output | Resistive temperature output |
| Product Certification | CE |
| Product Type | Sensor |
| Range | HED |
| Response Time | 110 s (to 90% change @ 20 °C) |
| Sensor Configuration | Duct |
| Sensor | Temp and Humidity 5% |
| Supply Voltage DC Range | 12 - 24 VDC |
| Temperature Calibration Certificate | 2 pts |
| Temperature Measurement Accuracy | ±1.8 °F (±1.0 °C) |
| Temperature Measurement Range | -58 - 302 °F (-50 - 150 °C) |
| Temperature Sensor Type | 10k Ohm Type 2 Thermistor |
| Warranty | 1 year |

