Scroll to view all
Get your Special Pricing!
METSECTLV4200U | CT | Split Core | Size 4 | 5.5in x 2.5in ID | 2000A:1V | Schneider Electric
2000 A Input 1 VAC Output Current Transducer, Split-Core, 5-1/2 x 2-1/2 in (Large)
The photo is for representation purposes only and may not be a photo of product being purchased.
Search products similar to METSECTLV4200U
Overview Details for METSECTLV4200U
Specifications
| Item Number | METSECTLV4200U |
| Brand | Schneider Electric |
| Accuracy | +/-1% of Reading from 10 to 100% of Rated Current |
| Current Core | Split Core |
| Current Measurement Range | 0 - 2000 A |
| Dimensions | 6.0" (151 mm) W x 7.9" (201 mm) L x 1.2" (30 mm) H |
| Environmental Conditions | Humidity Range: 0 to 95% Non-Condensing; Storage Temperature: -40 to 158 °F |
| Frequency Rating | 50 - 60 Hz |
| Mounting | Split-Core |
| Operating Temperature | 5 - 140 °F |
| Output Specifications | 1 V |
| Product Type | Current Transducer |
| Range | H681X-V |
| Sensor | Current Sensor (Hawkeye) |

