Scroll to view all
Get your Special Pricing!
METSECTLV1020U | CT | SplitCore | 200A:0.333VAC | 1.25inID | 6Ft | Schneider Electric
200 A Input 0.333 VAC Output Current Transducer, Split-Core, 1-1/4 x 1-1/4 in
The photo is for representation purposes only and may not be a photo of product being purchased.
Search products similar to METSECTLV1020U
Overview Details for METSECTLV1020U
Specifications
| Item Number | METSECTLV1020U |
| Brand | Schneider Electric |
| Accuracy | 1% from 10 to 100% of Rated Current |
| Current Core | Split Core |
| Current Measurement Range | 0 - 200 A |
| Dimensions | 2.3 (59 mm) W x 2.68 (66 mm) L x 0.7" (18 mm) H x 1.0" (25 mm) ID |
| Environmental Conditions | Humidity Range: 0 to 95% Non-Condensing; Storage Temperature: -40 to 221 °F; Altitude of Operation: 3 km |
| Frequency Rating | 50 - 60 Hz |
| Mounting | Split-Core |
| Operating Temperature | 32 - 158 °F |
| Output Specifications | 0.3 V |
| Product Type | Current Transducer |
| Range | E681X |
| Sensor | Current Sensor |

