Scroll to view all
Get your Special Pricing!
METSECTLV10010U | CT | Solid | Volt | 100A:0.333V | 0.417in ID | 6Ft | Schneider Electric
100 A Input 0.333 VAC Output Current Transducer, Solid-Core, 0.4 in
The photo is for representation purposes only and may not be a photo of product being purchased.
Search products similar to METSECTLV10010U
Overview Details for METSECTLV10010U
Specifications
| Item Number | METSECTLV10010U |
| Brand | Schneider Electric |
| Accuracy | +/-0.5% of Reading from 5 to 120% of Rated Current |
| Current Core | Solid Core |
| Current Measurement Range | 0 - 100 A |
| Dimensions | 1.3" (33 mm) W x 1.5" (38 mm) L x 0.7" (18 mm) H x 0.4" (10 mm) ID |
| Environmental Conditions | Humidity Range: 0 to 95% Non-Condensing; Storage Temperature: -58 to 221 °F; Altitude of Operation: 3 km |
| Frequency Rating | 50 - 60 Hz |
| Mounting | Solid-Core |
| Operating Temperature | 40 - 185 °F |
| Output Specifications | 0.3 V |
| Product Type | Current Transducer |
| Range | E682X |
| Sensor | Current Sensor |

