Scroll to view all
Get your Special Pricing!
Documents: A/DLP-040-W-U-N-A-1-C-0P-S
A/DLP-040-W-U-N-A-1-C-0P-S | Differential Low Pressure, 40 inWC, Unidirectional, No Display, 0.50% Accuracy, W/ Pitot Tube, 0-10VDC Output, No NIST, Standard | ACI
The photo is for representation purposes only and may not be a photo of product being purchased.
Search products similar to A/DLP-040-W-U-N-A-1-C-0P-S
Overview Details for A/DLP-040-W-U-N-A-1-C-0P-S
Specifications
| Item Number | A/DLP-040-W-U-N-A-1-C-0P-S |
| Brand | ACI |
| Direction | Bidirectional |
| Direction | Unidirectional |
| Pressure Output Signal | 0-10 VDC |
| Pressure Output Signal | 0-5 VDC |
| Pressure Output Signal | 4-20 mA |
| Pressure Range | +/- 10" w.c. |
| Pressure Range | +/- 20" w.c. |
| Pressure Range | +/- 30" w.c. |
| Pressure Range | +/- 40" w.c. |
| Pressure Range | 0-10" |
| Pressure Range | 20" |
| Pressure Range | 30" |
| Pressure Range | 40" |
| Pressure Sensor Type | Differential |
| Sensor | Pressure |

