Documents: RV61-88
RV61-88 | Regulator RV with R6110-38 Spring 1 IN NPT 4 Inch of Water Column 1 Pounds per Square Inch 4.8 Inch | Maxitrol
Overview Details for RV61-88
Regulator RV with R6110-38 Spring 1 Inch 4 Inches of Water Column Set 4.8 Inch Spring 1 Pounds per Square Inch Aluminum
Specifications
| Item Number | RV61-88 |
| Brand | Maxitrol |
| Collection | Gas Regulating Valves |
| End Connection | NPT |
| Inlet Pressure | 1PSI |
| Material | Aluminum |
| Outlet Pressure | 4inWC SET |
| Pipe Size | 1IN |
| Product Type | With R6110-38 Spring |
| Spring Size | 4.8IN Spring |
| Temperature | -40 to 205DEG F |

